| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Apr 16, 2024 | Sell(S) | 6K | $24.94 | $137K | 0 |
| Apr 16, 2024 | Sell(S) | 4K | $24.40 | $110K | 6K |
| Apr 16, 2024 | Option exercise(M) | 10K | $2.14 | $21K | 10K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Apr 16, 2024 | Option exercise(M) | 10K | — | $0 | 363K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001415889-24-011144) within minutes of acceptance. Every field above traces to the original document. Verify it directly: