| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Sep 19, 2024 | Option exercise(M) | 160 | $44.52 | $7K | 238 |
| Sep 19, 2024 | Option exercise(M) | 2K | $25.39 | $48K | 2K |
| Sep 19, 2024 | Sell(S) | 4K | $346.37 | $1.5M | 78 |
| Sep 19, 2024 | Option exercise(M) | 2K | $101.25 | $215K | 4K |
| Sep 19, 2024 | Option exercise(M) | 100 | $87.31 | $9K | 2K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Sep 19, 2024 | Option exercise(M) | 160 | — | $0 | 0 |
| Sep 19, 2024 | Option exercise(M) | 100 | — | $0 | 0 |
| Sep 19, 2024 | Option exercise(M) | 2K | — | $0 | 0 |
| Sep 19, 2024 | Option exercise(M) | 2K | — | $0 | 0 |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001415889-24-023810) within minutes of acceptance. Every field above traces to the original document. Verify it directly: