| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Oct 4, 2024 | Grant(A) | 127K | — | — | 2.5M |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Oct 4, 2024 | Grant(A) | 82K | — | — | 82K |
| Oct 4, 2024 | Disposed to issuer(D) | 82K | — | — | 0 |
| Oct 4, 2024 | Grant(A) | 127K | — | — | 127K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001415889-24-024866) within minutes of acceptance. Every field above traces to the original document. Verify it directly: