| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Mar 3, 2025 | Tax withholding(F) | 6K | $145.65 | $856K | 745K |
| Feb 28, 2025 | Option exercise(M) | 187K | $12.85 | $2.4M | 843K |
| Feb 28, 2025 | Sell(S) | 50K | $145.27 | $7.2M | 793K |
| Feb 28, 2025 | Sell(S) | 41K | $145.86 | $6.0M | 752K |
| Feb 28, 2025 | Tax withholding(F) | 2K | $143.94 | $263K | 750K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Feb 28, 2025 | Option exercise(M) | 187K | — | $0 | 0 |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001415889-25-006518) within minutes of acceptance. Every field above traces to the original document. Verify it directly: