| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jan 31, 2025 | Option exercise(M) | 12K | — | — | 19K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jan 31, 2025 | Option exercise(M) | 12K | — | $0 | 23K |
| Jan 30, 2025 | Grant(A) | 38K | — | $0 | 38K |
| Jan 30, 2025 | Grant(A) | 19K | — | $0 | 19K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001437749-25-002629) within minutes of acceptance. Every field above traces to the original document. Verify it directly: