| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jan 27, 2026 | Tax withholding(F) | 2K | $28.17 | $55K | 241K |
| Jan 27, 2026 | Sell(S) | 26K | $28.01 | $733K | 243K |
| Jan 27, 2026 | Option exercise(M) | 26K | $14.28 | $374K | 266K |
| Jan 27, 2026 | Option exercise(M) | 3K | $14.28 | $42K | 269K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jan 27, 2026 | Option exercise(M) | 26K | — | $0 | 3K |
| Jan 27, 2026 | Option exercise(M) | 3K | — | $0 | 0 |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001437749-26-002437) within minutes of acceptance. Every field above traces to the original document. Verify it directly: