| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| May 15, 2026 | Option exercise(M) | 40K | $3.82 | $153K | 76K |
| May 15, 2026 | Sell(S) | 8K | $34.36 | $280K | 67K |
| May 15, 2026 | Sell(S) | 19K | $35.24 | $671K | 48K |
| May 15, 2026 | Sell(S) | 9K | $36.26 | $336K | 39K |
| May 15, 2026 | Sell(S) | 4K | $37.33 | $133K | 36K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| May 15, 2026 | Option exercise(M) | 40K | — | $0 | 0 |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001437749-26-017798) within minutes of acceptance. Every field above traces to the original document. Verify it directly: