| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jan 23, 2023 | Grant(A) | 14K | $1.35 | $19K | 15K |
| Dec 31, 2022 | Option exercise(M) | 17K | $1.16 | $19K | 24K |
| Dec 18, 2022 | Option exercise(M) | 478 | $7.50 | $4K | 8K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Dec 31, 2022 | Option exercise(M) | 17K | $1.16 | $19K | 33K |
| Dec 18, 2022 | Option exercise(M) | 478 | $7.50 | $4K | 0 |
| Dec 17, 2022 | Other(J) | 278 | — | $0 | 0 |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001493152-23-002521) within minutes of acceptance. Every field above traces to the original document. Verify it directly: