| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jan 23, 2023 | Grant(A) | 8K | $1.35 | $11K | 10K |
| Dec 31, 2022 | Option exercise(M) | 54K | $1.16 | $63K | 229K |
| Dec 18, 2022 | Option exercise(M) | 11K | $7.50 | $79K | 174K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Dec 31, 2022 | Option exercise(M) | 54K | $1.16 | $63K | 109K |
| Dec 18, 2022 | Option exercise(M) | 11K | $7.50 | $79K | 0 |
| Dec 17, 2022 | Other(J) | 2K | — | $0 | 0 |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001493152-23-002523) within minutes of acceptance. Every field above traces to the original document. Verify it directly: