| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Oct 23, 2024 | Buy(P) | 10K | $0.45 | $5K | 34K |
| May 22, 2024 | Buy(P) | 1K | $0.30 | $334 | 24K |
| May 22, 2023 | Buy(P) | 1K | $0.01 | $11 | 23K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Dec 8, 2024 | Buy(P) | 22K | $1.55 | $34K | 22K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001493152-25-008842) within minutes of acceptance. Every field above traces to the original document. Verify it directly: