| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Mar 15, 2024 | Option exercise(M) | 2K | — | $0 | 28K |
| Mar 15, 2024 | Tax withholding(F) | 474 | $33.76 | $16K | 28K |
| Mar 15, 2024 | Option exercise(M) | 671 | — | $0 | 29K |
| Mar 15, 2024 | Tax withholding(F) | 164 | $33.76 | $6K | 28K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Mar 15, 2024 | Option exercise(M) | 2K | — | $0 | 0 |
| Mar 15, 2024 | Option exercise(M) | 671 | — | $0 | 671 |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001524931-24-000046) within minutes of acceptance. Every field above traces to the original document. Verify it directly: