| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Mar 20, 2026 | Sell(S) | 2K | $18.11 | $32K | 77K |
| Mar 19, 2026 | Grant(A) | 6K | — | $0 | 68K |
| Mar 19, 2026 | Grant(A) | 10K | — | $0 | 79K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Mar 19, 2026 | Grant(A) | 15K | — | $0 | 15K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001554855-26-000395) within minutes of acceptance. Every field above traces to the original document. Verify it directly: