| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Apr 14, 2026 | Option exercise(M) | 165K | $2.04 | $337K | 888K |
| Apr 14, 2026 | Sell(S) | 165K | $8.49 | $1.4M | 722K |
| Apr 13, 2026 | Option exercise(M) | 326K | $2.04 | $665K | 1.0M |
| Apr 13, 2026 | Sell(S) | 326K | $8.31 | $2.7M | 722K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Apr 14, 2026 | Option exercise(M) | 165K | — | $0 | 1.3M |
| Apr 13, 2026 | Option exercise(M) | 326K | — | $0 | 1.4M |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001577526-26-000042) within minutes of acceptance. Every field above traces to the original document. Verify it directly: