| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jan 22, 2024 | Option exercise(M) | 3K | $9.20 | $23K | 223K |
| Jan 22, 2024 | Sell(S) | 2K | $22.50 | $54K | 220K |
| Jan 22, 2024 | Sell(S) | 100 | $23.22 | $2K | 220K |
| Jan 20, 2024 | Tax withholding(F) | 4K | $22.89 | $93K | 220K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jan 22, 2024 | Option exercise(M) | 3K | — | $0 | 83K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001628280-24-001961) within minutes of acceptance. Every field above traces to the original document. Verify it directly: