| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Mar 12, 2026 | Sell(S) | 273 | $25.31 | $7K | 2K |
| Mar 10, 2026 | Option exercise(M) | 750 | — | $0 | 2K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Mar 10, 2026 | Option exercise(M) | 750 | — | $0 | 5K |
| Mar 10, 2026 | Grant(A) | 20K | — | $0 | 20K |
| Mar 10, 2026 | Grant(A) | 4K | — | $0 | 6K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001628280-26-017481) within minutes of acceptance. Every field above traces to the original document. Verify it directly: