| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 25, 2026 | Conversion(C) | 10K | — | — | 10K |
| Jun 25, 2026 | Sell(S) | 3K | $165.21 | $419K | 7K |
| Jun 25, 2026 | Sell(S) | 3K | $165.43 | $555K | 4K |
| Jun 25, 2026 | Sell(S) | 922 | $168.80 | $156K | 3K |
| Jun 25, 2026 | Sell(S) | 400 | $169.62 | $68K | 3K |
| Jun 25, 2026 | Sell(S) | 110 | $170.57 | $19K | 3K |
| Jun 25, 2026 | Sell(S) | 263 | $171.78 | $45K | 2K |
| Jun 25, 2026 | Sell(S) | 200 | $173.16 | $35K | 2K |
| Jun 25, 2026 | Sell(S) | 100 | $175.57 | $18K | 2K |
| Jun 25, 2026 | Sell(S) | 242 | $178.66 | $43K | 2K |
| Jun 25, 2026 | Sell(S) | 300 | $180.12 | $54K | 2K |
| Jun 25, 2026 | Sell(S) | 200 | $181.20 | $36K | 1K |
| Jun 25, 2026 | Sell(S) | 200 | $182.57 | $37K | 1K |
| Jun 25, 2026 | Sell(S) | 300 | $183.71 | $55K | 909 |
| Jun 25, 2026 | Sell(S) | 705 | $184.80 | $130K | 204 |
| Jun 25, 2026 | Sell(S) | 100 | $185.51 | $19K | 104 |
| Jun 25, 2026 | Sell(S) | 104 | $186.51 | $19K | 0 |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 25, 2026 | Conversion(C) | 10K | — | — | 8.2M |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001628280-26-046031) within minutes of acceptance. Every field above traces to the original document. Verify it directly: