| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jul 1, 2026 | Sell(S) | 6K | $15.67 | $92K | 138K |
| Jul 1, 2026 | Option exercise(M) | 4K | $1.01 | $4K | 144K |
| Jul 1, 2026 | Sell(S) | 3K | $16.24 | $41K | 135K |
| Jun 30, 2026 | Option exercise(M) | 29K | $1.01 | $29K | 168K |
| Jun 30, 2026 | Sell(S) | 29K | $16.04 | $462K | 139K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jul 1, 2026 | Option exercise(M) | 4K | — | $0 | 34K |
| Jun 30, 2026 | Option exercise(M) | 29K | — | $0 | 38K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001628280-26-047058) within minutes of acceptance. Every field above traces to the original document. Verify it directly: