| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 13, 2025 | Buy(P) | 2K | $0.66 | $990 | 1.9M |
| Jun 13, 2025 | Buy(P) | 400 | $0.66 | $264 | 1.9M |
| Jun 13, 2025 | Buy(P) | 10 | $0.66 | $7 | 1.8M |
| Jun 13, 2025 | Buy(P) | 108K | $0.66 | $72K | 1.9M |
| Jun 13, 2025 | Buy(P) | 3K | $0.66 | $2K | 1.8M |
| Jun 13, 2025 | Buy(P) | 217 | $0.66 | $143 | 1.8M |
Parsed from a single SEC EDGAR Form 4/A filing (accession 0001641172-25-020844) within minutes of acceptance. Every field above traces to the original document. Verify it directly: