| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Feb 21, 2024 | Sell(S) | 3K | $258.95 | $689K | 299K |
| Feb 21, 2024 | Sell(S) | 6K | $255.14 | $1.6M | 341K |
| Feb 21, 2024 | Sell(S) | 14K | $256.82 | $3.6M | 310K |
| Feb 21, 2024 | Sell(S) | 9K | $258.09 | $2.2M | 302K |
| Feb 21, 2024 | Sell(S) | 16K | $255.95 | $4.2M | 325K |
| Feb 21, 2024 | Sell(S) | 6K | $259.91 | $1.4M | 294K |
| Feb 21, 2024 | Sell(S) | 5K | $260.80 | $1.3M | 289K |
| Feb 21, 2024 | Sell(S) | 1K | $261.96 | $314K | 288K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001642545-24-000055) within minutes of acceptance. Every field above traces to the original document. Verify it directly: