| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Oct 6, 2022 | Sell(S) | 1K | $23.00 | $33K | 12K |
| Oct 6, 2022 | Sell(S) | 1K | $23.01 | $33K | 13K |
| Oct 6, 2022 | Sell(S) | 1K | $23.01 | $33K | 15K |
| Oct 6, 2022 | Sell(S) | 3K | $23.00 | $67K | 16K |
| Oct 6, 2022 | Conversion(C) | 7K | — | $0 | 19K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Oct 6, 2022 | Option exercise(M) | 7K | — | $0 | 373K |
| Oct 6, 2022 | Conversion(C) | 7K | — | $0 | 0 |
| Oct 6, 2022 | Option exercise(M) | 7K | $5.71 | $41K | 7K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001664998-22-000106) within minutes of acceptance. Every field above traces to the original document. Verify it directly: