| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jan 30, 2026 | Option exercise(M) | 29K | — | $0 | 502K |
| Jan 30, 2026 | Tax withholding(F) | 12K | $52.73 | $609K | 490K |
| Jan 29, 2026 | Option exercise(M) | 38K | — | $0 | 484K |
| Jan 29, 2026 | Tax withholding(F) | 12K | $52.71 | $631K | 472K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jan 30, 2026 | Option exercise(M) | 29K | — | $0 | 0 |
| Jan 29, 2026 | Option exercise(M) | 38K | — | $0 | 39K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001667998-26-000002) within minutes of acceptance. Every field above traces to the original document. Verify it directly: