| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 16, 2026 | Option exercise(M) | 19K | — | $0 | 115K |
| Jun 16, 2026 | Sell(S) | 2K | $59.75 | $128K | 113K |
| Jun 16, 2026 | Sell(S) | 6K | $60.83 | $361K | 107K |
| Jun 16, 2026 | Sell(S) | 2K | $61.50 | $149K | 104K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 16, 2026 | Option exercise(M) | 19K | — | $0 | 56K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001689575-26-000028) within minutes of acceptance. Every field above traces to the original document. Verify it directly: