| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 5, 2026 | Option exercise(M) | 11K | $22.83 | $251K | 17K |
| Jun 5, 2026 | Sell(S) | 3K | $216.06 | $652K | 14K |
| Jun 5, 2026 | Sell(S) | 5K | $217.30 | $1.0M | 9K |
| Jun 5, 2026 | Sell(S) | 3K | $218.11 | $692K | 6K |
| Jun 5, 2026 | Sell(S) | 116 | $218.81 | $25K | 6K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 5, 2026 | Option exercise(M) | 11K | — | $0 | 11K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001702176-26-000004) within minutes of acceptance. Every field above traces to the original document. Verify it directly: