| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Dec 17, 2025 | Sell(S) | 193 | $98.35 | $19K | 149K |
| Dec 17, 2025 | Sell(S) | 17K | $97.01 | $1.7M | 149K |
| Dec 15, 2025 | Grant(A) | 16K | — | $0 | 157K |
| Dec 15, 2025 | Tax withholding(F) | 13K | $97.96 | $1.3M | 167K |
| Dec 15, 2025 | Option exercise(M) | 10K | — | $0 | 140K |
| Dec 15, 2025 | Grant(A) | 24K | — | $0 | 180K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Dec 15, 2025 | Option exercise(M) | 10K | — | — | 0 |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001723099-25-000006) within minutes of acceptance. Every field above traces to the original document. Verify it directly: