| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Dec 19, 2022 | Option exercise(M) | 75K | $1.06 | $80K | 2.0M |
| Dec 19, 2022 | Sell(S) | 2K | $2.28 | $3K | 2.0M |
| Dec 19, 2022 | Sell(S) | 74K | $2.29 | $168K | 2.0M |
| Dec 16, 2022 | Option exercise(M) | 75K | $1.06 | $80K | 2.0M |
| Dec 16, 2022 | Sell(S) | 2K | $2.32 | $3K | 2.0M |
| Dec 16, 2022 | Sell(S) | 74K | $2.32 | $171K | 2.0M |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Dec 19, 2022 | Option exercise(M) | 75K | — | $0 | 3.7M |
| Dec 16, 2022 | Option exercise(M) | 75K | — | $0 | 3.7M |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001731289-22-000310) within minutes of acceptance. Every field above traces to the original document. Verify it directly: