| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jul 21, 2021 | Tender(U) | 311K | — | — | 0 |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jul 21, 2021 | Disposed to issuer(D) | 114K | — | $0 | 0 |
| Jul 21, 2021 | Disposed to issuer(D) | 187K | — | $0 | 0 |
| Jul 21, 2021 | Disposed to issuer(D) | 109K | — | $0 | 0 |
| Jul 21, 2021 | Disposed to issuer(D) | 8K | — | $0 | 0 |
| Jul 21, 2021 | Disposed to issuer(D) | 21K | — | $0 | 0 |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001764925-21-000138) within minutes of acceptance. Every field above traces to the original document. Verify it directly: