| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Mar 12, 2026 | Grant(A) | 21K | — | $0 | 83K |
| Mar 12, 2026 | Grant(A) | 43K | — | $0 | 61K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Mar 12, 2026 | Grant(A) | 64K | — | — | 64K |
| Mar 12, 2026 | Grant(A) | 32K | — | — | 32K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001771515-26-000030) within minutes of acceptance. Every field above traces to the original document. Verify it directly: