| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 17, 2026 | Sell(S) | 4K | $31.50 | $141K | 7K |
| Jun 16, 2026 | Sell(S) | 8K | $30.25 | $229K | 11K |
| Jun 15, 2026 | Tax withholding(F) | 6K | $30.17 | $177K | 19K |
| Jun 15, 2026 | Option exercise(M) | 16K | — | — | 25K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 15, 2026 | Option exercise(M) | 1K | — | $0 | 15K |
| Jun 15, 2026 | Option exercise(M) | 4K | — | $0 | 58K |
| Jun 15, 2026 | Option exercise(M) | 2K | — | $0 | 0 |
| Jun 15, 2026 | Option exercise(M) | 4K | — | $0 | 12K |
| Jun 15, 2026 | Option exercise(M) | 4K | — | $0 | 30K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001773751-26-000128) within minutes of acceptance. Every field above traces to the original document. Verify it directly: