| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jan 3, 2026 | Option exercise(M) | 21K | — | $0 | 0 |
| Jan 1, 2026 | Option exercise(M) | 15K | — | $0 | 15K |
| Jan 1, 2026 | Grant(A) | 167K | — | $0 | 167K |
| Jan 1, 2026 | Grant(A) | 84K | — | $0 | 84K |
| Jan 1, 2026 | Option exercise(M) | 17K | — | $0 | 34K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001775345-26-000002) within minutes of acceptance. Every field above traces to the original document. Verify it directly: