| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Feb 18, 2026 | Sell(S) | 698 | $32.35 | $23K | 653 |
| Feb 17, 2026 | Option exercise(M) | 1K | — | $0 | 1K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Feb 17, 2026 | Grant(A) | 21K | — | $0 | 21K |
| Feb 17, 2026 | Grant(A) | 7K | — | $0 | 7K |
| Feb 17, 2026 | Option exercise(M) | 1K | — | $0 | 4K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001779466-26-000002) within minutes of acceptance. Every field above traces to the original document. Verify it directly:
Connected pages for Immunocore Holdings plc
The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.