| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Apr 16, 2025 | Sell(S) | 7K | $48.21 | $346K | 9K |
| Apr 16, 2025 | Sell(S) | 12K | $48.19 | $561K | 281K |
| Apr 16, 2025 | Sell(S) | 12K | $48.20 | $555K | 1.1M |
| Apr 15, 2025 | Sell(S) | 23K | $48.25 | $1.1M | 1.2M |
| Apr 15, 2025 | Sell(S) | 7K | $49.45 | $332K | 1.2M |
| Apr 15, 2025 | Sell(S) | 7K | $49.42 | $341K | 17K |
| Apr 15, 2025 | Sell(S) | 23K | $48.25 | $1.1M | 299K |
| Apr 15, 2025 | Sell(S) | 12K | $48.30 | $602K | 24K |
| Apr 15, 2025 | Sell(S) | 6K | $49.47 | $319K | 293K |
| Apr 15, 2025 | Sell(S) | 228 | $50.08 | $11K | 292K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001803599-25-000113) within minutes of acceptance. Every field above traces to the original document. Verify it directly: