| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 11, 2026 | Conversion(C) | 58K | — | — | 58K |
| Jun 11, 2026 | Sell(S) | 5K | $86.54 | $433K | 53K |
| Jun 11, 2026 | Sell(S) | 12K | $87.38 | $1.1M | 41K |
| Jun 11, 2026 | Sell(S) | 8K | $88.41 | $708K | 33K |
| Jun 11, 2026 | Sell(S) | 10K | $89.53 | $891K | 23K |
| Jun 11, 2026 | Sell(S) | 3K | $90.42 | $307K | 19K |
| Jun 11, 2026 | Sell(S) | 6K | $91.59 | $591K | 13K |
| Jun 11, 2026 | Sell(S) | 10K | $92.52 | $961K | 2K |
| Jun 11, 2026 | Sell(S) | 2K | $93.21 | $225K | 0 |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 11, 2026 | Conversion(C) | 58K | — | $0 | 46.9M |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001870914-26-000016) within minutes of acceptance. Every field above traces to the original document. Verify it directly: