| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Sep 11, 2023 | Buy(P) | 59K | $0.51 | $30K | 284K |
| Sep 11, 2023 | Buy(P) | 59K | $0.51 | $30K | 284K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Sep 11, 2023 | Buy(P) | 147K | — | $0 | 147K |
| Sep 11, 2023 | Buy(P) | 147K | — | $0 | 147K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001948079-23-000003) within minutes of acceptance. Every field above traces to the original document. Verify it directly: