| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Feb 18, 2026 | Sell(S) | 26K | $13.80 | $363K | 298K |
| Feb 18, 2026 | Option exercise(M) | 38K | — | — | 325K |
| Feb 17, 2026 | Option exercise(M) | 40K | — | — | 287K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Feb 18, 2026 | Grant(A) | 136K | — | $0 | 136K |
| Feb 18, 2026 | Option exercise(M) | 38K | — | $0 | 188K |
| Feb 17, 2026 | Option exercise(M) | 40K | — | $0 | 0 |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001975669-26-000003) within minutes of acceptance. Every field above traces to the original document. Verify it directly: