| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Feb 10, 2026 | Option exercise(M) | 780 | $250.86 | $196K | 4K |
| Feb 10, 2026 | Sell(S) | 1K | $414.05 | $422K | 4K |
| Feb 10, 2026 | Option exercise(M) | 1K | $222.35 | $227K | 5K |
| Feb 10, 2026 | Sell(S) | 780 | $414.05 | $323K | 4K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Feb 10, 2026 | Option exercise(M) | 780 | — | — | 0 |
| Feb 10, 2026 | Option exercise(M) | 1K | — | — | 0 |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001990746-26-000006) within minutes of acceptance. Every field above traces to the original document. Verify it directly: