| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| May 26, 2026 | Sell(S) | 2K | $139.41 | $231K | 1.0M |
| May 26, 2026 | Sell(S) | 5K | $140.20 | $692K | 1.0M |
| May 26, 2026 | Sell(S) | 6K | $141.46 | $867K | 1.0M |
| May 26, 2026 | Sell(S) | 18K | $142.35 | $2.6M | 1.0M |
| May 26, 2026 | Sell(S) | 24K | $143.24 | $3.5M | 990K |
| May 26, 2026 | Sell(S) | 7K | $144.13 | $1.1M | 983K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0002001011-26-000077) within minutes of acceptance. Every field above traces to the original document. Verify it directly:
Connected pages for Rocket Lab Corp
The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.