| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Apr 1, 2026 | Sell(S) | 13K | $48.41 | $652K | 705K |
| Apr 1, 2026 | Sell(S) | 11K | $49.58 | $521K | 694K |
| Apr 1, 2026 | Sell(S) | 9K | $50.93 | $462K | 685K |
| Apr 1, 2026 | Sell(S) | 27K | $51.20 | $1.4M | 658K |
| Apr 1, 2026 | Sell(S) | 40K | $50.50 | $2.0M | 689K |
| Apr 1, 2026 | Sell(S) | 13K | $48.41 | $652K | 738K |
| Apr 1, 2026 | Sell(S) | 11K | $49.58 | $521K | 728K |
| Apr 1, 2026 | Sell(S) | 9K | $50.93 | $462K | 718K |
| Apr 1, 2026 | Sell(S) | 27K | $51.20 | $1.4M | 692K |
| Apr 1, 2026 | Sell(S) | 40K | $50.50 | $2.0M | 656K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0002021786-26-000009) within minutes of acceptance. Every field above traces to the original document. Verify it directly: