| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 8, 2026 | Sell(S) | 2K | $36.08 | $55K | 5K |
| Jun 5, 2026 | Option exercise(M) | 4K | — | $0 | 7K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 5, 2026 | Option exercise(M) | 2K | — | $0 | 12K |
| Jun 5, 2026 | Option exercise(M) | 2K | — | $0 | 19K |
| Jun 5, 2026 | Option exercise(M) | 521 | — | $0 | 6K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0002129772-26-000004) within minutes of acceptance. Every field above traces to the original document. Verify it directly: