325 Capital LLC holds a concentrated book of 12 reported positions worth $419.5M as of Q2 2026 (disclosed Aug 14, 2026, a ~45-day 13F lag). This quarter they opened Multisensor AI Holdings Inc and trimmed Astrana Health Inc. Their largest long position is Astrana Health Inc at 18% of the reported non-option book. Cloning the disclosed picks since 2022 would be +105% (+17.0%/yr). That is a simulation of the disclosed long book, not audited returns.
Following at the filing date actually beat the quarter-end book by 8.5 points over this window.
Growth of $10,000 cloning 325 Capital LLC's disclosed long 13F book, rebalanced on each filing date (so it reflects each quarter's actual reporting lag, ~45 days for the latest filing, with no look-ahead), total-return basis (dividends reinvested), derived from end-of-day prices. “Their reported book” values the same picks from quarter-end, before they were public. S&P 500 is SPY total return over the same window. Excludes shorts, cash, options and non-13F holdings. Not investment advice.
Top-heavy: concentrated book
Share of the disclosed book in its largest positions. A higher top-5 share means a more concentrated, higher-conviction portfolio.
100% mapped to company sectors
Direct operating-company sectors from our SIC-based security master. ETF/fund and unclassified holdings stay visible separately; this is not ETF look-through exposure.
Estimated $ traded · quarter-end prices (an exit at the prior quarter-end), no cost basis
Other tracked managers holding the same core names as 325 Capital LLC
| Manager / fund | Shared names | Their $ in those |
|---|---|---|
| Grizzlyrock Capital, LLC | 3 / 12 | $29.5M |
| Kopion Asset Management, LLC | 2 / 12 | $22.1M |
| Manatuck Hill Partners, LLC | 4 / 12 | $17.3M |
| Private Capital Management, LLC | 2 / 12 | $64.6M |
| Prescott Group Capital Management, L.L.C. | 2 / 12 | $62.7M |
| 1492 Capital Management LLC | 3 / 12 | $17.2M |
| Bandera Partners LLC | 2 / 12 | $13.0M |
| Pacific Ridge Capital Partners, LLC | 2 / 12 | $19.5M |
Ranked by the share of each fund's own book sitting in the names it shares with 325 Capital LLC: only funds sharing at least a tenth of the book qualify. Index giants, bank custody books and market makers are excluded. They hold everything, so their overlap says nothing.
Bars show each position's share of the portfolio. Click a row for its position history.
| # | Security | Value | Shares | % Port | Last move | History |
|---|---|---|---|---|---|---|
| 1 | Astrana Health Inc COM NEW | $74.9M | 1.61M | 17.9% | ▼−12% Reduced · −225K sh | |
| 2 | Magnite Inc COM | $64.8M | 3.41M | 15.4% | ▲+70% Added · +1.4M sh | |
| 3 | American Pub Ed Inc COM | $63.6M | 1.18M | 15.2% | —Held | |
| 4 | Blue Bird Corp COM | $56.2M | 711.4K | 13.4% | ▲+4.6% Added · +32K sh | |
| 5 | Spire Global Inc COM CL A NEW | $55.2M | 2.97M | 13.2% | ▲+58% Added · +1.1M sh | |
| 6 | Motorcar PTS Amer Inc COM | $30.9M | 2.02M | 7.4% | —Held | |
| 7 | Diebold Nixdorf Inc COM SHS | $20.6M | 242.1K | 4.9% | —Held | |
| 8 | Powerfleet Inc COM | $20.2M | 5.28M | 4.8% | ▲+38% Added · +1.4M sh | |
| 9 | Lifecore Biomedical Inc COM | $15.2M | 2.90M | 3.6% | ▲+34% Added · +733K sh | |
| 10 | Biote Corp CLASS A COM | $8.6M | 4.55M | 2.0% | —Held | |
| 11 | Transact Technologies Inc COM | $5.9M | 1.01M | 1.4% | —Held | |
| 12 | Multisensor AI Holdings Inc COM | $3.5M | 662.2K | 0.8% | ▲New New position |
This fund page is the Follow view. The Build view lets your agent pull holdings, quarter changes, overlap, and source filings through API or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/funds/1873893/holdings"
Use Arkolith to show 325 CAPITAL LLC's latest holdings, largest changes, and filing provenance.
As-of date vs the date the SEC received each filing
Reported 13F total per quarter. Raw filing totals can include option notional.
| Quarter | As of | Filed | Lag | Positions | Value | Form |
|---|---|---|---|---|---|---|
| Q2 2026 | Jun 30, 2026 | Aug 14, 2026 | 45d | 12 | $419.5M | 13F-HR |
| Q1 2026 | Mar 31, 2026 | May 15, 2026 | 45d | 12 | $274.5M | 13F-HR |
| Q4 2025 | Dec 31, 2025 | Feb 17, 2026 | 48d | 13 | $285.4M | 13F-HR |
| Q3 2025 | Sep 30, 2025 | Nov 14, 2025 | 45d | 12 | $329.1M | 13F-HR |
| Q2 2025 | Jun 30, 2025 | Aug 14, 2025 | 45d | 11 | $253.3M | 13F-HR |
| Q1 2025 | Mar 31, 2025 | May 15, 2025 | 45d | 11 | $241.4M | 13F-HR |
| Q4 2024 | Dec 31, 2024 | Feb 14, 2025 | 45d | 12 | $258.7M | 13F-HR |
| Q3 2024 | Sep 30, 2024 | Nov 14, 2024 | 45d | 11 | $236.2M | 13F-HR |
| Q2 2024 | Jun 30, 2024 | Aug 14, 2024 | 45d | 13 | $238.1M | 13F-HR |
| Q1 2024 | Mar 31, 2024 | May 15, 2024 | 45d | 12 | $216.6M | 13F-HR |
| Q4 2023 | Dec 31, 2023 | Feb 14, 2024 | 45d | 13 | $201.8M | 13F-HR |
| Q3 2023 | Sep 30, 2023 | Nov 14, 2023 | 45d | 8 | $121.2M | 13F-HR |
| Q2 2023 | Jun 30, 2023 | Aug 14, 2023 | 45d | 9 | $151.7M | 13F-HR |
| Q1 2023 | Mar 31, 2023 | May 15, 2023 | 45d | 9 | $114.4M | 13F-HR |
| Q4 2022 | Dec 31, 2022 | Feb 14, 2023 | 45d | 7 | $92.3M | 13F-HR |
| Q3 2022 | Sep 30, 2022 | Nov 14, 2022 | 45d | 8 | $85.7M | 13F-HR |
| Q2 2022 | Jun 30, 2022 | Aug 15, 2022 | 46d | 10 | $107.8M | 13F-HR |
| Q1 2022 | Mar 31, 2022 | May 16, 2022 | 46d | 9 | $131.8M | 13F-HR |
| Q4 2021 | Dec 31, 2021 | Feb 14, 2022 | 45d | 9 | $101.8M | 13F-HR |
Holdings from SEC EDGAR 13F-HR filings, updated quarterly, filed up to 45 days after quarter-end. Public domain. Book totals and portfolio weights cover reported non-option positions, which can include notes and warrants. Disclosed put/call options are listed separately and excluded from those totals. The performance line is a simulation of the disclosed long book, not an audited return.