Akuna Securities LLC holds a concentrated book of 12 stocks worth $199.2M as of Q1 2026 (disclosed May 6, 2026, a ~45-day 13F lag). This quarter they opened Invesco QQQ Trust Series 1 and trimmed SS SPDR S&P 500 ETF Trust-US. Their largest long position is SS SPDR S&P 500 ETF Trust-US at 55% of the equity book. They also disclosed $23.0B in put options (a bearish bet) and $21.0B in call options (bullish), shown separately below and excluded from the equity book. Cloning the disclosed picks since 2022 would be +63% (+13.2%/yr). That is a simulation of the disclosed long book, not audited returns.
The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This fund page is the Follow view. The Build view lets your agent pull holdings, quarter changes, overlap, and source filings through API or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/funds/1529090/holdings"
Use Arkolith to show AKUNA SECURITIES LLC's latest holdings, largest changes, and filing provenance.
The reported book (valued from quarter-end) returned +83.1%, a 20.1-point gap that is the cost of the ~45-day 13F disclosure lag a real follower can't avoid.
Growth of $10,000 cloning Akuna Securities LLC's disclosed long 13F book, rebalanced on each filing date (so it reflects the ~45-day reporting lag, no look-ahead), total-return basis (dividends reinvested), derived from end-of-day prices. “Their reported book” values the same picks from quarter-end, before they were public. S&P 500 is SPY total return over the same window. Excludes shorts, cash, options and non-13F holdings. Not investment advice.
Top-heavy: concentrated book
Share of the disclosed book in its largest positions. A higher top-5 share means a more concentrated, higher-conviction portfolio.
25% mapped to company sectors
Direct operating-company sectors from our SIC-based security master. ETF/fund and unclassified holdings stay visible separately; this is not ETF look-through exposure.
Estimated $ traded · quarter-end prices, no cost basis
Other tracked managers holding the same core names as Akuna Securities LLC
| Manager / fund | Shared names | Their $ in those |
|---|---|---|
| BlackRock, Inc. | 16 / 12 | $1.3T |
| MORGAN STANLEY | 16 / 12 | $332.7B |
| JPMORGAN CHASE & CO | 16 / 12 | $314.5B |
| GOLDMAN SACHS GROUP INC | 16 / 12 | $173.2B |
| WELLS FARGO & COMPANY/MN | 16 / 12 | $83.2B |
| UBS Group AG | 16 / 12 | $77.7B |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 16 / 12 | $34.8B |
| PNC FINANCIAL SERVICES GROUP, INC. | 16 / 12 | $29.3B |
Ranked by how many of Akuna Securities LLC's top 12 disclosed names each fund also holds: a cross-fund conviction signal from the latest 13F of every tracked manager.
Bars show each stock's share of the portfolio. Click a row for its position history.
| # | Security | Value | Shares | % Port | Last move | History |
|---|---|---|---|---|---|---|
| 1 | State STR SPDR S&P 500 ETF T TR UNIT | $108.7M | 167.2K | 54.6% | ▼−54% Reduced · −194K sh | |
| 2 | Invesco QQQ TR UNIT SER 1 | $39.4M | 68.3K | 19.8% | ▲New New position | |
| 3 | Nvidia Corporation COM | $34.2M | 196.0K | 17.2% | ▲+365% Added · +154K sh | |
| 4 | Tesla Inc COM | $8.4M | 22.6K | 4.2% | ▲New New position | |
| 5 | SPDR Gold TR GOLD SHS | $6.4M | 14.9K | 3.2% | ▲New New position | |
| 6 | Ishares Bitcoin Trust ETF SHS BEN INT | $1.6M | 41.0K | 0.8% | ▲+5.3% Added · +2K sh | |
| 7 | Proshares TR ULTRAPRO QQQ | $234K | 5.6K | 0.1% | ▼−67% Reduced · −11K sh | |
| 8 | Apple Inc COM | $86K | 339 | 0.0% | ▲113× Added · +336 sh | |
| 9 | Coreweave Inc COM CL A | $85K | 1.1K | 0.0% | ▲New New position | |
| 10 | Amazon Com Inc COM | $25K | 118 | 0.0% | ▲New New position | |
| 11 | Microsoft Corp COM | $13K | 35 | 0.0% | ▼−73% Reduced · −97 sh | |
| 12 | Proshares TR ULTRPRO S&P500 | $5K | 51 | 0.0% | ▼−99% Reduced · −5K sh |
Put / call positions from the 13F — totals include every disclosed option leg
| Type | Underlying | Notional value | Underlying shares |
|---|---|---|---|
| PUT · bearish | STATE STR SPDR S&P 500 ETF T | $13.6B | 20.9M |
| CALL · bullish | STATE STR SPDR S&P 500 ETF T | $11.6B | 17.8M |
| CALL · bullish | INVESCO QQQ TR | $8.2B | 14.2M |
| PUT · bearish | INVESCO QQQ TR | $7.6B | 13.1M |
| PUT · bearish | ISHARES TR | $1.3B | 5.2M |
| CALL · bullish | ISHARES TR | $735.9M | 3.0M |
| PUT · bearish | NVIDIA CORPORATION | $262.2M | 1.5M |
| CALL · bullish | NVIDIA CORPORATION | $196.5M | 1.1M |
| CALL · bullish | TESLA INC | $179.1M | 482K |
| PUT · bearish | TESLA INC | $163.9M | 441K |
| CALL · bullish | ISHARES BITCOIN TRUST ETFIBIT | $52.6M | 1.4M |
| PUT · bearish | ADVANCED MICRO DEVICES INC | $38.9M | 191K |
| PUT · bearish | ISHARES BITCOIN TRUST ETFIBIT | $32.4M | 842K |
| CALL · bullish | ADVANCED MICRO DEVICES INC | $30.7M | 151K |
| CALL · bullish | NETFLIX INCNFLX | $5.6M | 58K |
| PUT · bearish | SPDR GOLD TR | $4.9M | 11K |
| PUT · bearish | NETFLIX INCNFLX | $3.5M | 36K |
| PUT · bearish | COREWEAVE INC | $1.5M | 20K |
| CALL · bullish | SPDR GOLD TR | $731K | 2K |
| CALL · bullish | COREWEAVE INC | $620K | 8K |
13F filers disclose option positions at the market value of the underlying the contracts reference, not the premium paid. A put is a bearish bet (it gains if the stock falls); a call is bullish. “Underlying shares” is the share count the contracts control, not a share holding. These legs are excluded from the equity book, weighting, concentration and sector figures above.
As-of date vs the date the SEC received each filing
| Quarter | As of | Filed | Positions | Value | Form |
|---|---|---|---|---|---|
| Q1 2026 | Mar 31, 2026 | May 6, 2026 | 32 | $44.1B | 13F-HR |
| Q4 2025 | Dec 31, 2025 | Feb 12, 2026 | 25 | $26.2B | 13F-HR |
| Q3 2025 | Sep 30, 2025 | Nov 4, 2025 | 13 | $25.0B | 13F-HR |
| Q2 2025 | Jun 30, 2025 | Jul 29, 2025 | 13 | $20.3B | 13F-HR |
| Q1 2025 | Mar 31, 2025 | May 5, 2025 | 10 | $16.8B | 13F-HR |
| Q4 2024 | Dec 31, 2024 | Feb 11, 2025 | 12 | $14.6B | 13F-HR |
| Q3 2024 | Sep 30, 2024 | Nov 14, 2024 | 9 | $18.7B | 13F-HR |
| Q2 2024 | Jun 30, 2024 | Aug 2, 2024 | 7 | $12.3B | 13F-HR |
| Q1 2024 | Mar 31, 2024 | May 13, 2024 | 8 | $12.1B | 13F-HR |
| Q4 2023 | Dec 31, 2023 | Feb 9, 2024 | 10 | $12.3B | 13F-HR |
| Q3 2023 | Sep 30, 2023 | Nov 8, 2023 | 11 | $12.3B | 13F-HR |
| Q2 2023 | Jun 30, 2023 | Jul 26, 2023 | 14 | $9.6B | 13F-HR |
| Q1 2023 | Mar 31, 2023 | May 12, 2023 | 14 | $9.2B | 13F-HR |
| Q4 2022 | Dec 31, 2022 | Feb 13, 2023 | 14 | $7.5B | 13F-HR |
| Q3 2022 | Sep 30, 2022 | Nov 14, 2022 | 24 | $16.4B | 13F-HR |
| Q2 2022 | Jun 30, 2022 | Aug 15, 2022 | 57 | $18.7B | 13F-HR |
Holdings from SEC EDGAR 13F-HR filings, updated quarterly ~45 days after quarter-end. Public domain. The book and weighting are long equity only; disclosed put/call options are listed separately and excluded from those totals. The performance line is a simulation of the disclosed long book, not an audited return.