Allegiance Financial Group Advisory Services LLC holds a focused book of 205 stocks worth $577.6M as of Q2 2026 (disclosed Jul 27, 2026, a ~45-day 13F lag). This quarter they opened Home Depot Inc and trimmed Vanguard S&P 500 ETF. Their largest long position is Vanguard Total Stock MKT ETF at 12% of the equity book. Cloning the disclosed picks since 2024 would be +27% (+14.9%/yr). That is a simulation of the disclosed long book, not audited returns.
The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This fund page is the Follow view. The Build view lets your agent pull holdings, quarter changes, overlap, and source filings through API or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/funds/1964068/holdings"
Use Arkolith to show Allegiance Financial Group Advisory Services LLC's latest holdings, largest changes, and filing provenance.
Growth of $10,000 cloning Allegiance Financial Group Advisory Services LLC's disclosed long 13F book, rebalanced on each filing date (so it reflects the ~45-day reporting lag, no look-ahead), total-return basis (dividends reinvested), derived from end-of-day prices. “Their reported book” values the same picks from quarter-end, before they were public. S&P 500 is SPY total return over the same window. Excludes shorts, cash, options and non-13F holdings. Not investment advice.
Top-heavy: focused book
Share of the disclosed book in its largest positions. A higher top-5 share means a more concentrated, higher-conviction portfolio.
18% mapped to company sectors
Direct operating-company sectors from our SIC-based security master. ETF/fund and unclassified holdings stay visible separately; this is not ETF look-through exposure.
Estimated $ traded · quarter-end prices, no cost basis
Bars show each stock's share of the portfolio. Click a row for its position history.
| # | Security | Value | Shares | % Port | Last move | History |
|---|---|---|---|---|---|---|
| 1 | Vanguard Index FDS TOTAL STK MKT | $66.7M | 180.1K | 11.5% | ▲+10.0% Added · +16K sh | |
| 2 | American Centy ETF TR US LARGE CAP VLU | $61.7M | 676.9K | 10.7% | ▲+7.0% Added · +44K sh | |
| 3 | American Centy ETF TR INTL SMCP VLU | $37.4M | 363.0K | 6.5% | ▲+7.1% Added · +24K sh | |
| 4 | Dimensional ETF Trust US CORE EQT MKT | $34.8M | 673.5K | 6.0% | ▲+8.7% Added · +54K sh | |
| 5 | American Centy ETF TR US SML CP VALU | $33.0M | 264.8K | 5.7% | ▲+7.4% Added · +18K sh | |
| 6 | American Centy ETF TR AVANTIS CORE FI | $28.3M | 683.9K | 4.9% | ▲+15% Added · +90K sh | |
| 7 | Dimensional ETF Trust SHOR DUR FIX ETF | $27.7M | 581.1K | 4.8% | ▲+14% Added · +69K sh | |
| 8 | American Centy ETF TR INTERNATIONAL LR | $25.4M | 328.1K | 4.4% | ▲+8.1% Added · +25K sh | |
| 9 | Ishares TR CORE MSCI INTL | $23.8M | 267.5K | 4.1% | ▲+9.4% Added · +23K sh | |
| 10 | Dimensional ETF Trust INTL CORE EQT MK | $23.8M | 576.4K | 4.1% | ▲+8.9% Added · +47K sh | |
| 11 | Ishares TR BROAD USD HIGH | $21.1M | 569.0K | 3.6% | ▲+11% Added · +57K sh | |
| 12 | American Centy ETF TR REAL ESTATE ETF | $17.7M | 373.4K | 3.1% | ▲+11% Added · +36K sh | |
| 13 | Microsoft Corp COM | $14.1M | 37.8K | 2.4% | ▲+1.2% Added · +466 sh | |
| 14 | American Centy ETF TR EMERGING MKT VAL | $13.9M | 211.6K | 2.4% | ▲+7.7% Added · +15K sh | |
| 15 | Ishares Inc CORE MSCI EMKT | $10.4M | 125.7K | 1.8% | ▲+4.2% Added · +5K sh | |
| 16 | Vanguard Index FDS S&P 500 ETF SHS | $7.1M | 10.4K | 1.2% | ▼−5.8% Reduced · −643 sh | |
| 17 | Vanguard Intl Equity Index F ALLWRLD EX US | $4.8M | 57.0K | 0.8% | ▼−10% Reduced · −7K sh | |
| 18 | Nvidia Corporation COM | $4.1M | 20.4K | 0.7% | ▲+8.4% Added · +2K sh | |
| 19 | Alphabet Inc CAP STK CL C | $4.0M | 11.4K | 0.7% | ▲+8.8% Added · +920 sh | |
| 20 | Apple Inc COM | $3.8M | 13.3K | 0.7% | ▼−5.8% Reduced · −813 sh | |
| 21 | Vanguard Scottsdale FDS VNG RUS2000IDX | $2.8M | 22.9K | 0.5% | ▼−12% Reduced · −3K sh | |
| 22 | Micron Technology Inc COM | $2.8M | 2.4K | 0.5% | ▲+10% Added · +224 sh | |
| 23 | Dimensional ETF Trust INTERNATNAL VAL | $2.7M | 50.1K | 0.5% | ▼−3.4% Reduced · −2K sh | |
| 24 | State STR SPDR S&P 500 ETF T TR UNIT | $2.6M | 3.4K | 0.4% | ▼−1.3% Reduced · −47 sh | |
| 25 | Vanguard Intl Equity Index F FTSE SMCAP ETF | $2.5M | 16.2K | 0.4% | ▼−9.5% Reduced · −2K sh | |
| 26 | First CTZNS Bancshares Inc D CL A | $2.5M | 1.2K | 0.4% | ▼−3.8% Reduced · −47 sh | |
| 27 | Ast Spacemobile Inc COM CL A | $2.4M | 26.7K | 0.4% | ▼−7.6% Reduced · −2K sh | |
| 28 | Uber Technologies Inc COM | $2.3M | 31.4K | 0.4% | ▼−6.5% Reduced · −2K sh | |
| 29 | Dimensional ETF Trust US EQUI MARK ETF | $2.2M | 26.8K | 0.4% | ▲~0% Added · +10 sh | |
| 30 | Vanguard Intl Equity Index F FTSE EMR MKT ETF | $2.1M | 35.9K | 0.4% | ▼−14% Reduced · −6K sh | |
| 31 | Vanguard BD Index FDS TOTAL BND MRKT | $2.1M | 28.0K | 0.4% | ▼−12% Reduced · −4K sh | |
| 32 | Servicenow Inc COM | $2.0M | 20.2K | 0.3% | ▼−5.0% Reduced · −1K sh | |
| 33 | Amazon Com Inc COM | $1.8M | 7.7K | 0.3% | ▼−2.3% Reduced · −183 sh | |
| 34 | Vanguard Scottsdale FDS VNG RUS1000GRW | $1.7M | 13.5K | 0.3% | ▼−12% Reduced · −2K sh | |
| 35 | Innovator Etfs Trust US EQTY PWR BUF | $1.6M | 35.1K | 0.3% | —Held | |
| 36 | Ge Aerospace COM NEW | $1.6M | 4.2K | 0.3% | ▼−5.0% Reduced · −220 sh | |
| 37 | Comfort Sys USA Inc COM | $1.5M | 733 | 0.3% | ▼−11% Reduced · −93 sh | |
| 38 | Johnson & Johnson COM | $1.4M | 5.4K | 0.2% | ▼−3.4% Reduced · −191 sh | |
| 39 | Dimensional ETF Trust INTL SMALL CAP V | $1.2M | 30.8K | 0.2% | ▲+0.8% Added · +231 sh | |
| 40 | Vanguard Scottsdale FDS VNG RUS1000VAL | $1.2M | 11.5K | 0.2% | ▼−13% Reduced · −2K sh | |
| 41 | Dimensional ETF Trust US MKTWIDE VALUE | $1.2M | 22.0K | 0.2% | ▼−0.6% Reduced · −136 sh | |
| 42 | Centene Corp Del COM | $1.2M | 18.5K | 0.2% | ▼−12% Reduced · −2K sh | |
| 43 | Ge Vernova Inc COM | $1.2M | 981 | 0.2% | ▲+2.2% Added · +21 sh | |
| 44 | Vanguard Index FDS MID CAP ETF | $1.1M | 14.3K | 0.2% | ▲+299% Added · +11K sh | |
| 45 | Bristol-Myers Squibb Co COM | $1.1M | 19.4K | 0.2% | ▼−5.7% Reduced · −1K sh | |
| 46 | Intel Corp COM | $1.1M | 7.9K | 0.2% | ▼−62% Reduced · −13K sh | |
| 47 | Innovator Etfs Trust US EQTY PWR BUF | $1.1M | 26.7K | 0.2% | —Held | |
| 48 | Berkshire Hathaway Inc Del CL B NEW | $1.1M | 2.1K | 0.2% | ▲+144% Added · +1K sh | |
| 49 | Western Digital Corp COM | $1.0M | 1.6K | 0.2% | ▼−19% Reduced · −371 sh | |
| 50 | Procter & Gamble Co COM | $996K | 6.8K | 0.2% | ▼−8.8% Reduced · −657 sh |
As-of date vs the date the SEC received each filing
| Quarter | As of | Filed | Positions | Value | Form |
|---|---|---|---|---|---|
| Q2 2026 | Jun 30, 2026 | Jul 27, 2026 | 205 | $577.6M | 13F-HR |
| Q1 2026 | Mar 31, 2026 | May 8, 2026 | 198 | $502.7M | 13F-HR |
| Q4 2025 | Dec 31, 2025 | Feb 3, 2026 | 177 | $475.8M | 13F-HR |
| Q3 2025 | Sep 30, 2025 | Oct 30, 2025 | 164 | $434.7M | 13F-HR |
| Q2 2025 | Jun 30, 2025 | Jul 23, 2025 | 152 | $377.6M | 13F-HR |
| Q1 2025 | Mar 31, 2025 | May 5, 2025 | 140 | $328.7M | 13F-HR |
| Q4 2024 | Dec 31, 2024 | Feb 5, 2025 | 113 | $308.7M | 13F-HR |
| Q3 2024 | Sep 30, 2024 | Nov 13, 2024 | 79 | $287.4M | 13F-HR |
Holdings from SEC EDGAR 13F-HR filings, updated quarterly ~45 days after quarter-end. Public domain. The book and weighting are long equity only; disclosed put/call options are listed separately and excluded from those totals. The performance line is a simulation of the disclosed long book, not an audited return.