Arkolith/Funds/Archon Partners LLC

Archon Partners LLC

CIK 1454424
Holdings as of Mar 31, 2026·disclosed May 15, 2026·~45-day 13F lag·13F-HR
Active Filer

Archon Partners LLC holds a diversified book of 0 stocks worth $845.0M as of Q1 2026 (disclosed May 15, 2026, a ~45-day 13F lag).

Build

Build on this 13F portfolio

The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.

Build

Ask your agent what Archon Partners LLC owns

This fund page is the Follow view. The Build view lets your agent pull holdings, quarter changes, overlap, and source filings through API or MCP.

Copy-paste
curl -H "Authorization: Bearer YOUR_API_KEY" \
  "https://arkolith.com/api/v1/funds/1454424/holdings"
Ask your agent
Use Arkolith to show Archon Partners LLC's latest
holdings, largest changes, and filing provenance.
Opened
0
new positions
Added to
0
existing
Trimmed
0
reduced
Sold out
0
exited

Holdings: largest first

Bars show each stock's share of the portfolio. Click a row for its position history.

0 positions
#SecurityValueShares% PortLast moveHistory
No holdings ingested yet

Filing history

As-of date vs the date the SEC received each filing

QuarterAs ofFiledPositionsValueForm
Q1 2026Mar 31, 2026May 15, 202639$845.0M13F-HR
Q4 2025Dec 31, 2025Feb 17, 202642$956.8M13F-HR
Q3 2025Sep 30, 2025Nov 14, 202539$941.1M13F-HR
Q2 2025Jun 30, 2025Aug 14, 202535$866.8M13F-HR
Q1 2025Mar 31, 2025May 15, 202538$825.8M13F-HR
Q4 2024Dec 31, 2024Feb 14, 202539$859.5M13F-HR
Q3 2024Sep 30, 2024Nov 14, 202439$864.6M13F-HR
Q2 2024Jun 30, 2024Aug 14, 202437$778.9M13F-HR
Q1 2024Mar 31, 2024May 15, 202440$817.2M13F-HR
Q4 2023Dec 31, 2023Feb 14, 202441$725.7M13F-HR
Q3 2023Sep 30, 2023Nov 14, 202340$639.3M13F-HR
Q2 2023Jun 30, 2023Aug 14, 202342$668.2M13F-HR
Q1 2023Mar 31, 2023May 15, 202342$599.4M13F-HR
Q4 2022Dec 31, 2022Feb 14, 202340$554.7M13F-HR
Q3 2022Sep 30, 2022Nov 14, 202240$526.5M13F-HR
Q2 2022Jun 30, 2022Aug 15, 202238$569.6M13F-HR
Q1 2022Mar 31, 2022May 16, 202252$754.9M13F-HR
Q4 2021Dec 31, 2021Feb 14, 202255$818.7M13F-HR
Q3 2021Sep 30, 2021Nov 15, 202154$796.7M13F-HR
Q2 2021Jun 30, 2021Aug 16, 202157$799.5M13F-HR
Q1 2021Mar 31, 2021May 17, 202153$715.6M13F-HR
Q4 2020Dec 31, 2020Feb 16, 202153$744.6M13F-HR
Q3 2020Sep 30, 2020Nov 16, 202051$635.5M13F-HR
Q2 2020Jun 30, 2020Aug 14, 202050$550.3M13F-HR

Data source

Holdings from SEC EDGAR 13F-HR filings, updated quarterly ~45 days after quarter-end. Public domain. The book and weighting are long equity only; disclosed put/call options are listed separately and excluded from those totals. The performance line is a simulation of the disclosed long book, not an audited return.