Arkolith/Funds/Blue Fin Capital, Inc.

Blue Fin Capital, Inc.

CIK 1576102
Holdings as of Mar 31, 2026·disclosed May 28, 2026·~58-day 13F lag·13F-HR
Active Filer

Blue Fin Capital, Inc. holds a diversified book of 150 stocks worth $609.6M as of Q1 2026 (disclosed May 28, 2026, a ~45-day 13F lag).

Build

Build on this 13F portfolio

The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.

Build

Ask your agent what Blue Fin Capital, Inc. owns

This fund page is the Follow view. The Build view lets your agent pull holdings, quarter changes, overlap, and source filings through API or MCP.

Copy-paste
curl -H "Authorization: Bearer YOUR_API_KEY" \
  "https://arkolith.com/api/v1/funds/1576102/holdings"
Ask your agent
Use Arkolith to show Blue Fin Capital, Inc.'s latest
holdings, largest changes, and filing provenance.
Opened
0
new positions
Added to
0
existing
Trimmed
0
reduced
Sold out
0
exited

Holdings: largest first

Bars show each stock's share of the portfolio. Click a row for its position history.

150 positions
#SecurityValueShares% PortLast moveHistory
No holdings ingested yet
Showing 0 of 150 positions

Filing history

As-of date vs the date the SEC received each filing

QuarterAs ofFiledPositionsValueForm
Q1 2026Mar 31, 2026May 28, 2026150$609.6M13F-HR
Q4 2025Dec 31, 2025Jan 23, 2026153$644.9M13F-HR
Q3 2025Sep 30, 2025Nov 21, 2025147$636.1M13F-HR
Q2 2025Jun 30, 2025Aug 13, 2025144$587.3M13F-HR
Q1 2025Mar 31, 2025Nov 21, 2025138$515.5M13F-HR
Q4 2024Dec 31, 2024Feb 18, 2025137$542.6M13F-HR
Q3 2024Sep 30, 2024Nov 5, 2024139$526.3M13F-HR
Q2 2024Jun 30, 2024Jul 31, 2024143$500.8M13F-HR
Q1 2024Mar 31, 2024May 14, 2024139$448.5M13F-HR
Q4 2023Dec 31, 2023Feb 6, 2024139$389.6M13F-HR
Q3 2023Sep 30, 2023Oct 19, 2023128$342.5M13F-HR
Q2 2023Jun 30, 2023Jul 31, 2023131$350.1M13F-HR
Q1 2023Mar 31, 2023May 12, 2023129$309.5M13F-HR
Q4 2022Dec 31, 2022Jan 23, 2023128$273.0M13F-HR
Q3 2022Sep 30, 2022Nov 4, 2022124$264.7M13F-HR
Q2 2022Jun 30, 2022Aug 8, 2022132$282.4M13F-HR
Q1 2022Mar 31, 2022Apr 12, 2022133$345.0M13F-HR
Q4 2021Dec 31, 2021Jan 19, 2022132$361.1M13F-HR
Q3 2021Sep 30, 2021Oct 25, 2021127$327.6M13F-HR
Q2 2021Jun 30, 2021Jul 19, 2021125$324.6M13F-HR
Q1 2021Mar 31, 2021May 5, 2021120$291.8M13F-HR
Q4 2020Dec 31, 2020Jan 28, 2021113$279.4M13F-HR
Q3 2020Sep 30, 2020Oct 28, 2020113$247.2M13F-HR
Q2 2020Jun 30, 2020Aug 10, 2020118$225.9M13F-HR

Data source

Holdings from SEC EDGAR 13F-HR filings, updated quarterly ~45 days after quarter-end. Public domain. The book and weighting are long equity only; disclosed put/call options are listed separately and excluded from those totals. The performance line is a simulation of the disclosed long book, not an audited return.