| # | Security | Value | Shares | % Port | Change | Δ Shares |
|---|---|---|---|---|---|---|
| 1 | SEAGATE TECHNOLOGIES COM | $202.0M | 526.0K | 12.2% | REDUCED | -4,392 |
| 2 | GOLDMAN SACHS GROUP INC COM | $175.2M | 207.0K | 10.6% | ADDED | +19.3K |
| 3 | APPLE INC COM COM | $128.5M | 506.1K | 7.8% | —HELD | 0 |
| 4 | AMERICAN EXPRESS CO COM | $118.1M | 390.5K | 7.2% | —HELD | 0 |
| 5 | CORNING INC COM | $93.4M | 687.2K | 5.7% | REDUCED | -19,711 |
| 6 | CHUBB LTD COM | $83.2M | 255.1K | 5.0% | —HELD | 0 |
| 7 | MERCK & CO INC COM | $77.6M | 645.3K | 4.7% | ADDED | +446 |
| 8 | JACOBS ENGR GROUP INC DEL COM | $74.8M | 587.5K | 4.5% | —HELD | 0 |
| 9 | BLACKSTONE GROUP L P COM UNIT LTD | $73.7M | 640.7K | 4.5% | REDUCED | -780 |
| 10 | JOHNSON & JOHNSON COM | $63.1M | 258.2K | 3.8% | ADDED | +300 |
| 11 | RAYTHEON TECHNOLOGIES CORP COM | $57.9M | 300.1K | 3.5% | REDUCED | -5,050 |
| 12 | DISNEY WALT CO COM | $52.7M | 547.3K | 3.2% | ADDED | +997 |
| 13 | FOX CORPORATION CL B COM | $43.9M | 826.8K | 2.7% | REDUCED | -25,250 |
| 14 | BOEING CO COM | $42.7M | 214.4K | 2.6% | —HELD | 0 |
| 15 | UNITED PARCEL SERVICE INC CL B | $35.6M | 361.6K | 2.2% | —HELD | 0 |
| 16 | AUTOMATIC DATA PROCESSING IN COM | $28.5M | 140.2K | 1.7% | —HELD | 0 |
| 17 | BECTON DICKINSON & CO COM | $28.3M | 180.3K | 1.7% | —HELD | 0 |
| 18 | CVS CAREMARK CORPORATION COM | $27.8M | 386.4K | 1.7% | REDUCED | -11,615 |
| 19 | BANK OF NEW YORK MELLON CORP COM | $27.7M | 233.5K | 1.7% | —HELD | 0 |
| 20 | AMENTUM HLDGS INC COM | $23.0M | 881.7K | 1.4% | —HELD | 0 |
| 21 | EBAY INC. COM | $21.4M | 235.2K | 1.3% | REDUCED | -1,062 |
| 22 | INTEL CORP COM | $17.6M | 398.3K | 1.1% | —HELD | 0 |
| 23 | NIKE INC CL B COM | $17.1M | 324.0K | 1.0% | REDUCED | -588 |
| 24 | SPDR S&P 500 ETF TR TR UNIT | $16.5M | 25.3K | 1.0% | —HELD | 0 |
| 25 | UBER TECHNOLOGIES INC COM | $15.1M | 209.4K | 0.9% | ADDED | +2.3K |
Holdings data sourced from SEC EDGAR 13F-HR filings. Updated quarterly, approximately 45 days after quarter end. All data is public domain.
Last filed: Apr 15, 2026