Diversified Management Inc holds a focused book of 171 stocks worth $468.1M as of Q2 2026 (disclosed Jul 10, 2026, a ~45-day 13F lag). This quarter they opened INVESCO EXCH TRADED FD TR II and trimmed ROCKWELL AUTOMATION INC. Their largest long position is ROCKWELL AUTOMATION INC at 13% of the equity book.
The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This fund page is the Follow view. The Build view lets your agent pull holdings, quarter changes, overlap, and source filings through API or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/funds/922372/holdings"
Use Arkolith to show DIVERSIFIED MANAGEMENT INC's latest holdings, largest changes, and filing provenance.
Top-heavy: focused book
Share of the disclosed book in its largest positions. A higher top-5 share means a more concentrated, higher-conviction portfolio.
0% mapped to company sectors
Direct operating-company sectors from our SIC-based security master. ETF/fund and unclassified holdings stay visible separately; this is not ETF look-through exposure.
Estimated $ traded · quarter-end prices, no cost basis
Bars show each stock's share of the portfolio. Click a row for its position history.
| # | Security | Value | Shares | % Port | Last move | History |
|---|---|---|---|---|---|---|
| 1 | Rockwell Automation Inc COM | $58.6M | 118.3K | 12.5% | ▼−1.4% Reduced · −2K sh | |
| 2 | State STR SPDR S&P 500 ETF T TR UNIT | $38.4M | 51.5K | 8.2% | ▼−0.1% Reduced · −81 sh | |
| 3 | Vanguard Index FDS MCAP VL IDXVIP | $28.6M | 145.0K | 6.1% | ▼−0.7% Reduced · −1K sh | |
| 4 | Willscot Hldgs Corp COM CL A | $26.2M | 906.3K | 5.6% | ▼−24% Reduced · −294K sh | |
| 5 | Apple Inc COM | $20.1M | 69.4K | 4.3% | ▼−4.9% Reduced · −4K sh | |
| 6 | Ishares TR RUS MD CP GR ETF | $18.2M | 124.3K | 3.9% | ▲+1.0% Added · +1K sh | |
| 7 | Ishares TR CORE S&P MCP ETF | $17.7M | 229.5K | 3.8% | ▲+0.7% Added · +2K sh | |
| 8 | Ishares TR CORE S&P SCP ETF | $16.1M | 108.5K | 3.4% | ▲+9.6% Added · +10K sh | |
| 9 | Ishares TR MSCI EAFE ETF | $15.4M | 147.9K | 3.3% | ▼−0.1% Reduced · −187 sh | |
| 10 | Invesco QQQ TR UNIT SER 1 | $13.1M | 17.8K | 2.8% | ▼−6.3% Reduced · −1K sh | |
| 11 | Listed FDS TR HORI KI INFL ETF | $11.2M | 224.8K | 2.4% | ▼−2.2% Reduced · −5K sh | |
| 12 | Micron Technology Inc COM | $10.3M | 8.9K | 2.2% | ▼−0.4% Reduced · −37 sh | |
| 13 | Vanguard Index FDS SM CP VAL ETF | $9.1M | 37.3K | 1.9% | ▼−0.7% Reduced · −274 sh | |
| 14 | State STR SPDR S&P Midcap 40 UTSER1 S&PDCRP | $7.7M | 10.9K | 1.6% | ▼−0.1% Reduced · −6 sh | |
| 15 | Invesco Exchange Traded FD T S&P500 EQL WGT | $7.6M | 35.6K | 1.6% | ▼−5.7% Reduced · −2K sh | |
| 16 | Amazon Com Inc COM | $6.9M | 28.8K | 1.5% | ▼−6.5% Reduced · −2K sh | |
| 17 | T Rowe Price Exchange-Traded CAP APPRECIATION | $6.1M | 149.5K | 1.3% | ▲+0.3% Added · +428 sh | |
| 18 | TCW Strategic Income FD Inc COM | $5.9M | 1.30M | 1.3% | ▼−3.5% Reduced · −47K sh | |
| 19 | Source Capital COM SHS OF BEN I | $5.6M | 121.3K | 1.2% | ▲+2.8% Added · +3K sh | |
| 20 | Vanguard Index FDS TOTAL STK MKT | $5.3M | 14.3K | 1.1% | ▲+0.2% Added · +23 sh | |
| 21 | Vanguard Star FDS VG TL INTL STK F | $5.2M | 60.5K | 1.1% | ▲+22% Added · +11K sh | |
| 22 | Ishares TR EAFE GRWTH ETF | $5.1M | 41.1K | 1.1% | ▲+1.6% Added · +631 sh | |
| 23 | Ishares TR CORE S&P500 ETF | $4.9M | 6.6K | 1.1% | ▼−6.8% Reduced · −476 sh | |
| 24 | Vanguard Specialized Funds DIV APP ETF | $4.6M | 19.2K | 1.0% | ▲+4.5% Added · +824 sh | |
| 25 | Microsoft Corp COM | $3.6M | 9.8K | 0.8% | ▼−33% Reduced · −5K sh | |
| 26 | Vanguard Index FDS S&P 500 ETF SHS | $3.6M | 5.3K | 0.8% | ▲+10% Added · +501 sh | |
| 27 | Vanguard Index FDS SML CP GRW ETF | $3.6M | 9.9K | 0.8% | ▲+299% Added · +7K sh | |
| 28 | SPDR Gold TR GOLD SHS | $3.2M | 8.6K | 0.7% | ▼−0.3% Reduced · −31 sh | |
| 29 | Ishares TR S&P 500 GRWT ETF | $3.0M | 22.0K | 0.6% | ▲+1.0% Added · +226 sh | |
| 30 | Wec Energy Group Inc COM | $3.0M | 25.9K | 0.6% | ▼−22% Reduced · −8K sh | |
| 31 | Ea Series Trust MORG DEM LAR ETF | $3.0M | 96.5K | 0.6% | ▲+5.7% Added · +5K sh | |
| 32 | Ishares TR S&P SML 600 GWT | $2.8M | 15.6K | 0.6% | ▲+40% Added · +4K sh | |
| 33 | Nvidia Corporation COM | $2.5M | 12.7K | 0.5% | ▼−7.0% Reduced · −963 sh | |
| 34 | Eli Lilly & Co COM | $2.4M | 2.0K | 0.5% | ▼−4.0% Reduced · −85 sh | |
| 35 | Teradyne Inc COM | $2.3M | 4.7K | 0.5% | ▼~0% Reduced · −1 sh | |
| 36 | Vanguard Index FDS VALUE ETF | $2.1M | 9.7K | 0.5% | ▲+254% Added · +7K sh | |
| 37 | Berkshire Hathaway Inc Del CL B NEW | $2.1M | 4.2K | 0.5% | ▼−51% Reduced · −4K sh | |
| 38 | Applied Matls Inc COM | $2.1M | 2.9K | 0.4% | ▼−41% Reduced · −2K sh | |
| 39 | Cisco Sys Inc COM | $2.0M | 17.4K | 0.4% | ▼−42% Reduced · −13K sh | |
| 40 | Johnson & Johnson COM | $2.0M | 7.7K | 0.4% | ▼−61% Reduced · −12K sh | |
| 41 | Caterpillar Inc COM | $1.8M | 1.7K | 0.4% | ▼−52% Reduced · −2K sh | |
| 42 | JPMorgan Chase & Co COM | $1.8M | 5.4K | 0.4% | ▼−73% Reduced · −14K sh | |
| 43 | Alphabet Inc CAP STK CL A | $1.8M | 4.9K | 0.4% | ▼−63% Reduced · −8K sh | |
| 44 | Stmicroelectronics N V NY REGISTRY | $1.8M | 23.4K | 0.4% | ▼−6.4% Reduced · −2K sh | |
| 45 | Thermo Fisher Scientific Inc COM | $1.6M | 3.2K | 0.3% | ▼−8.4% Reduced · −293 sh | |
| 46 | Parker-Hannifin Corp COM | $1.6M | 1.6K | 0.3% | ▼−0.1% Reduced · −2 sh | |
| 47 | Abbvie Inc COM | $1.5M | 5.9K | 0.3% | ▼−3.3% Reduced · −204 sh | |
| 48 | Meta Platforms Inc CL A | $1.5M | 2.6K | 0.3% | ▼−48% Reduced · −2K sh | |
| 49 | Schwab Strategic TR FUNDAMENTAL US L | $1.4M | 45.5K | 0.3% | ▲+20% Added · +8K sh | |
| 50 | Texas Instrs Inc COM | $1.3M | 4.2K | 0.3% | ▼−36% Reduced · −2K sh |
As-of date vs the date the SEC received each filing
Holdings from SEC EDGAR 13F-HR filings, updated quarterly ~45 days after quarter-end. Public domain. The book and weighting are long equity only; disclosed put/call options are listed separately and excluded from those totals. Price-derived performance is withheld until the price-source policy and freshness gate are green.