Gleason Group, Inc. holds a concentrated book of 449 stocks worth $1.1B as of Q2 2026 (disclosed Jul 13, 2026, a ~45-day 13F lag). This quarter they opened Vanguard S/T Corp Bond ETF and trimmed Vanguard Value ETF. Their largest long position is Vanguard S&P 500 ETF at 21% of the equity book.
The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This fund page is the Follow view. The Build view lets your agent pull holdings, quarter changes, overlap, and source filings through API or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/funds/1822632/holdings"
Use Arkolith to show Gleason Group, Inc.'s latest holdings, largest changes, and filing provenance.
Top-heavy: concentrated book
Share of the disclosed book in its largest positions. A higher top-5 share means a more concentrated, higher-conviction portfolio.
5% mapped to company sectors
Direct operating-company sectors from our SIC-based security master. ETF/fund and unclassified holdings stay visible separately; this is not ETF look-through exposure.
Estimated $ traded · quarter-end prices, no cost basis
Bars show each stock's share of the portfolio. Click a row for its position history.
| # | Security | Value | Shares | % Port | Last move | History |
|---|---|---|---|---|---|---|
| 1 | Vanguard Index Funds S&P 500 ETF SHS New COM | $245.8M | 358.0K | 21.5% | ▲+0.8% Added · +3K sh | |
| 2 | Vanguard Total Stock Market ETF COM | $159.8M | 431.8K | 13.9% | ▲+0.4% Added · +2K sh | |
| 3 | Vanguard Extended Market ETF COM | $158.8M | 645.0K | 13.9% | ▲+1.7% Added · +11K sh | |
| 4 | Vanguard Total International Stock ETF COM | $115.6M | 1.35M | 10.1% | ▲+1.9% Added · +25K sh | |
| 5 | Vanguard Value ETF COM | $75.8M | 347.6K | 6.6% | ▼−1.4% Reduced · −5K sh | |
| 6 | Vanguard Growth ETF COM | $67.0M | 777.3K | 5.8% | ▲+484% Added · +644K sh | |
| 7 | Schwab U.S. Large-Cap ETF COM | $37.2M | 1.26M | 3.2% | ▲+0.6% Added · +8K sh | |
| 8 | Vanguard Tax-Exempt Bond ETF COM | $34.5M | 681.9K | 3.0% | ▼−1.9% Reduced · −13K sh | |
| 9 | Vanguard Short-Term Tax Exempt BD ETF COM | $31.7M | 312.9K | 2.8% | ▲+4.4% Added · +13K sh | |
| 10 | Ishares TR Core S&P TTL STK COM | $22.3M | 136.0K | 2.0% | ▼−0.8% Reduced · −1K sh | |
| 11 | Vanguard Intermediate-Term Treasury ETF COM | $21.6M | 366.1K | 1.9% | ▼−11% Reduced · −46K sh | |
| 12 | Vanguard Long-Term Treasury ETF COM | $19.9M | 360.0K | 1.7% | ▲+1.2% Added · +4K sh | |
| 13 | Vanguard Ftse Emerging Markets ETF COM | $17.4M | 291.0K | 1.5% | ▲+0.9% Added · +3K sh | |
| 14 | Schwab International Equity ETF COM | $12.1M | 437.8K | 1.1% | ▼−13% Reduced · −66K sh | |
| 15 | Vanguard High Dividend Yield ETF COM | $10.1M | 63.7K | 0.9% | ▲+0.6% Added · +391 sh | |
| 16 | Vanguard Dividend Appreciation ETF COM | $9.9M | 41.7K | 0.9% | ▲+0.4% Added · +176 sh | |
| 17 | Schwab U.S. Large-Cap Growth ETF COM | $7.5M | 221.8K | 0.7% | ▼−1.3% Reduced · −3K sh | |
| 18 | Ishares TR Core Msci Total COM | $7.4M | 77.2K | 0.6% | ▲+1.2% Added · +947 sh | |
| 19 | Schwab U.S. Mid-Cap ETF COM | $6.9M | 186.3K | 0.6% | ▲+0.6% Added · +1K sh | |
| 20 | Vanguard Mid-Cap ETF COM | $5.7M | 70.5K | 0.5% | ▲+278% Added · +52K sh | |
| 21 | Vanguard Small-Cap ETF COM | $5.5M | 18.2K | 0.5% | ▼−5.3% Reduced · −1K sh | |
| 22 | Schwab Emerging Markets Equity ETF COM | $4.8M | 132.1K | 0.4% | ▲+0.1% Added · +165 sh | |
| 23 | Schwab U.S. Small-Cap ETF COM | $4.5M | 124.7K | 0.4% | ▲+0.7% Added · +875 sh | |
| 24 | JPMorgan Chase & Company COM | $3.5M | 10.6K | 0.3% | ▲+0.6% Added · +66 sh | |
| 25 | Schwab U.S. Broad Market ETF COM | $3.3M | 113.0K | 0.3% | ▲+5.0% Added · +5K sh | |
| 26 | Cisco Systems Incorporated COM | $2.8M | 24.0K | 0.2% | ▲+1.8% Added · +414 sh | |
| 27 | Procter & Gamble Company COM | $2.6M | 17.5K | 0.2% | ▼−1.2% Reduced · −211 sh | |
| 28 | Bank Of Amer Corporation COM | $2.5M | 43.0K | 0.2% | ▲+1.2% Added · +520 sh | |
| 29 | Exxon Mobil Corporation COM | $2.3M | 17.0K | 0.2% | ▼−1.9% Reduced · −336 sh | |
| 30 | Caterpillar Incorporated COM | $2.3M | 2.1K | 0.2% | ▲+1.2% Added · +26 sh | |
| 31 | Deere & Company COM | $1.9M | 3.0K | 0.2% | ▲+0.8% Added · +25 sh | |
| 32 | Chevron Corporation COM | $1.8M | 11.2K | 0.2% | ▲+1.5% Added · +169 sh | |
| 33 | Cintas Corporation COM | $1.7M | 10.1K | 0.1% | ▲+0.6% Added · +58 sh | |
| 34 | Southern Company COM | $1.7M | 17.7K | 0.1% | ▲+0.1% Added · +19 sh | |
| 35 | Johnson & Johnson COM | $1.7M | 6.6K | 0.1% | ▲+2.8% Added · +180 sh | |
| 36 | Eli Lilly & Company COM | $1.6M | 1.4K | 0.1% | ▲+1.9% Added · +25 sh | |
| 37 | Qualcomm Incorporated COM | $1.6M | 8.7K | 0.1% | ▲+2.4% Added · +201 sh | |
| 38 | Williams Sonoma Incorporated COM | $1.6M | 6.8K | 0.1% | ▲+0.4% Added · +28 sh | |
| 39 | Citigroup Incorporated Com New COM | $1.4M | 9.7K | 0.1% | ▲+1.9% Added · +180 sh | |
| 40 | Coca Cola Company COM | $1.3M | 15.7K | 0.1% | ▼−11% Reduced · −2K sh | |
| 41 | Costco Wholesale Corporation COM | $1.3M | 1.4K | 0.1% | ▲+0.7% Added · +10 sh | |
| 42 | BHP Billiton Limited Sponsored Ads (Australia) COM | $1.3M | 15.2K | 0.1% | ▲+1.1% Added · +173 sh | |
| 43 | Apple Incorporated COM | $1.3M | 4.4K | 0.1% | ▲+16% Added · +615 sh | |
| 44 | Gilead Sciences Incorporated COM | $1.2M | 9.4K | 0.1% | ▲+1.6% Added · +145 sh | |
| 45 | Tesla Incorporated COM | $1.2M | 2.8K | 0.1% | ▲+5.1% Added · +138 sh | |
| 46 | Alphabet Incorporated Cap STK Class A COM | $919K | 2.6K | 0.1% | ▲+34% Added · +647 sh | |
| 47 | Walmart Inc COM | $884K | 7.8K | 0.1% | ▲+5.1% Added · +378 sh | |
| 48 | Vanguard Short-Term Corporate Bond ETF COM | $829K | 10.5K | 0.1% | ▲New New position | |
| 49 | Ishares TR Core S&P500 ETF COM | $754K | 1.0K | 0.1% | ▼−46% Reduced · −854 sh | |
| 50 | Schwab Strategic TR Mun BD ETF COM | $723K | 28.0K | 0.1% | ▲+3.0% Added · +830 sh |
As-of date vs the date the SEC received each filing
| Quarter | As of | Filed | Positions | Value | Form |
|---|---|---|---|---|---|
| Q2 2026 | Jun 30, 2026 | Jul 13, 2026 | 449 | $1.1B | 13F-HR |
| Q1 2026 | Mar 31, 2026 | May 4, 2026 | 229 | $1.0B | 13F-HR |
| Q4 2025 | Dec 31, 2025 | Jan 15, 2026 | 225 | $1.0B | 13F-HR |
| Q3 2025 | Sep 30, 2025 | Oct 16, 2025 | 203 | $995.6M | 13F-HR |
| Q2 2025 | Jun 30, 2025 | Jul 17, 2025 | 205 | $922.9M | 13F-HR |
| Q1 2025 | Mar 31, 2025 | Apr 11, 2025 | 190 | $553.5M | 13F-HR |
| Q4 2024 | Dec 31, 2024 | Jan 13, 2025 | 196 | $569.0M | 13F-HR |
| Q3 2024 | Sep 30, 2024 | Oct 15, 2024 | 192 | $546.0M | 13F-HR |
Holdings from SEC EDGAR 13F-HR filings, updated quarterly ~45 days after quarter-end. Public domain. The book and weighting are long equity only; disclosed put/call options are listed separately and excluded from those totals. Price-derived performance is withheld until the price-source policy and freshness gate are green.