| # | Security | Value | Shares | % Port | Change | Δ Shares |
|---|---|---|---|---|---|---|
| 1 | AMAZON COM INC COM | $468.4M | 2.25M | 6.1% | REDUCED | -529,811 |
| 2 | MICROSOFT CORP COM | $440.2M | 1.19M | 5.7% | REDUCED | -74,076 |
| 3 | EVERSOURCE ENERGY COM | $428.3M | 6.18M | 5.6% | REDUCED | -806,833 |
| 4 | TAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADS | $398.1M | 1.18M | 5.2% | REDUCED | -223,150 |
| 5 | MASTERCARD INCORPORATED CL A | $292.3M | 585.0K | 3.8% | REDUCED | -46,408 |
| 6 | META PLATFORMS INC CL A | $290.1M | 507.0K | 3.8% | ADDED | +39.0K |
| 7 | AMERICAN TOWER CORP COM | $259.4M | 1.50M | 3.4% | ADDED | +431.5K |
| 8 | CROWN CASTLE INC COM | $232.2M | 2.86M | 3.0% | ADDED | +1.06M |
| 9 | SEMPRA COM | $219.4M | 2.26M | 2.8% | ADDED | +91.5K |
| 10 | YUM BRANDS INC COM | $213.0M | 1.37M | 2.8% | REDUCED | -618,030 |
| 11 | VISA INC COM CL A | $200.8M | 664.2K | 2.6% | REDUCED | -47,479 |
| 12 | UNITEDHEALTH GROUP INC COM | $194.8M | 719.8K | 2.5% | REDUCED | -91,935 |
| 13 | ALPHABET INC CAP STK CL A | $194.5M | 676.4K | 2.5% | ADDED | +31.6K |
| 14 | PROCTER & GAMBLE CO COM | $188.0M | 1.30M | 2.4% | REDUCED | -340,950 |
| 15 | INTERCONTINENTAL EXCHANGE IN COM | $186.6M | 1.19M | 2.4% | REDUCED | -72,927 |
| 16 | XCEL ENERGY INC COM | $184.0M | 2.32M | 2.4% | ADDED | +205.3K |
| 17 | EVERGY INC COM | $183.7M | 2.24M | 2.4% | REDUCED | -166,442 |
| 18 | DOMINION ENERGY INC COM | $171.7M | 2.78M | 2.2% | REDUCED | -37,781 |
| 19 | BERKSHIRE HATHAWAY INC DEL CL B NEW | $159.4M | 332.6K | 2.1% | ADDED | +214.8K |
| 20 | CMS ENERGY CORP COM | $156.7M | 2.02M | 2.0% | ADDED | +1.77M |
| 21 | INTUIT COM | $156.7M | 362.4K | 2.0% | ADDED | +56.9K |
| 22 | MSCI INC COM | $150.5M | 279.2K | 2.0% | REDUCED | -38,427 |
| 23 | WEC ENERGY GROUP INC COM | $146.0M | 1.26M | 1.9% | REDUCED | -23,784 |
| 24 | ALLIANT ENERGY CORP COM | $146.0M | 2.03M | 1.9% | REDUCED | -145,979 |
| 25 | NETFLIX INC. COM | $144.2M | 1.50M | 1.9% | REDUCED | -136,000 |
Holdings data sourced from SEC EDGAR 13F-HR filings. Updated quarterly, approximately 45 days after quarter end. All data is public domain.
Last filed: May 12, 2026