Arkolith/Funds/MassMutual Private Wealth & Trust, FSB

MassMutual Private Wealth & Trust, FSB

CIK 1103653
Holdings as of Mar 31, 2026·disclosed Apr 13, 2026·~13-day 13F lag·13F-HR
Inactive

MassMutual Private Wealth & Trust, FSB holds a diversified book of 0 stocks worth $3.7B as of Q1 2026 (disclosed Apr 13, 2026, a ~45-day 13F lag).

Build

Build on this 13F portfolio

The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.

Build

Ask your agent what MassMutual Private Wealth & Trust, FSB owns

This fund page is the Follow view. The Build view lets your agent pull holdings, quarter changes, overlap, and source filings through API or MCP.

Copy-paste
curl -H "Authorization: Bearer YOUR_API_KEY" \
  "https://arkolith.com/api/v1/funds/1103653/holdings"
Ask your agent
Use Arkolith to show MassMutual Private Wealth & Trust, FSB's latest
holdings, largest changes, and filing provenance.
Opened
0
new positions
Added to
0
existing
Trimmed
0
reduced
Sold out
0
exited

Holdings: largest first

Bars show each stock's share of the portfolio. Click a row for its position history.

0 positions
#SecurityValueShares% PortLast moveHistory
No holdings ingested yet

Filing history

As-of date vs the date the SEC received each filing

QuarterAs ofFiledPositionsValueForm
Q1 2026Mar 31, 2026Apr 13, 20262,429$3.7B13F-HR
Q4 2025Dec 31, 2025Jan 7, 20262,394$3.9B13F-HR
Q3 2025Sep 30, 2025Oct 22, 20252,398$3.9B13F-HR
Q2 2025Jun 30, 2025Jul 9, 20252,375$3.8B13F-HR
Q1 2025Mar 31, 2025Apr 1, 20252,387$3.5B13F-HR
Q4 2024Dec 31, 2024Jan 16, 20252,334$3.6B13F-HR
Q3 2024Sep 30, 2024Oct 2, 20242,165$3.5B13F-HR
Q2 2024Jun 30, 2024Jul 2, 20242,159$3.3B13F-HR
Q1 2024Mar 31, 2024Apr 9, 20242,077$3.2B13F-HR
Q4 2023Dec 31, 2023Jan 3, 20241,978$3.0B13F-HR
Q3 2023Sep 30, 2023Oct 4, 20231,992$2.7B13F-HR
Q2 2023Jun 30, 2023Aug 2, 20231,934$2.8B13F-HR
Q1 2023Mar 31, 2023Apr 11, 20231,861$2.6B13F-HR
Q4 2022Dec 31, 2022Jan 6, 20231,769$2.4B13F-HR
Q3 2022Sep 30, 2022Oct 7, 20221,733$2.2B13F-HR
Q2 2022Jun 30, 2022Jul 7, 20221,649$2.3B13F-HR
Q1 2022Mar 31, 2022Apr 8, 20221,565$2.6B13F-HR
Q4 2021Dec 31, 2021Feb 9, 20221,425$2.7B13F-HR
Q3 2021Sep 30, 2021Nov 12, 20211,297$2.4B13F-HR
Q2 2021Jun 30, 2021Aug 16, 20211,240$2.4B13F-HR
Q1 2021Mar 31, 2021May 17, 20211,155$2.1B13F-HR
Q4 2020Dec 31, 2020Feb 16, 2021924$2.0B13F-HR
Q3 2020Sep 30, 2020Nov 13, 2020763$1.7B13F-HR
Q2 2020Jun 30, 2020Aug 13, 2020774$1.6B13F-HR

Data source

Holdings from SEC EDGAR 13F-HR filings, updated quarterly ~45 days after quarter-end. Public domain. The book and weighting are long equity only; disclosed put/call options are listed separately and excluded from those totals. The performance line is a simulation of the disclosed long book, not an audited return.