MKP Capital Management, L.L.C. holds a concentrated book of 19 stocks worth $3.0B as of Q1 2026 (disclosed May 14, 2026, a ~45-day 13F lag). This quarter they opened Ste STR SPDR PT S&P 500 ETF and trimmed Ishares Core S&P 500 ETF. Their largest long position is Ishares Core S&P 500 ETF at 35% of the equity book.
The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This fund page is the Follow view. The Build view lets your agent pull holdings, quarter changes, overlap, and source filings through API or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/funds/1534949/holdings"
Use Arkolith to show MKP Capital Management, L.L.C.'s latest holdings, largest changes, and filing provenance.
Top-heavy: concentrated book
Share of the disclosed book in its largest positions. A higher top-5 share means a more concentrated, higher-conviction portfolio.
27% mapped to company sectors
Direct operating-company sectors from our SIC-based security master. ETF/fund and unclassified holdings stay visible separately; this is not ETF look-through exposure.
Estimated $ traded · quarter-end prices, no cost basis
Bars show each stock's share of the portfolio. Click a row for its position history.
| # | Security | Value | Shares | % Port | Last move | History |
|---|---|---|---|---|---|---|
| 1 | Ishares TR CORE S&P500 ETF | $1.1B | 1.62M | 34.8% | ▼−42% Reduced · −1.2M sh | |
| 2 | SPDR Series Trust STATE STREET SPD | $1.0B | 13.67M | 34.4% | ▲New New position | |
| 3 | Berkshire Hathaway Inc Del CL B NEW | $206.1M | 430.1K | 6.8% | ▲New New position | |
| 4 | Apple Inc COM | $163.4M | 644.0K | 5.4% | ▲+395% Added · +514K sh | |
| 5 | Amazon Com Inc COM | $75.4M | 362.2K | 2.5% | ▲New New position | |
| 6 | Alphabet Inc CAP STK CL A | $71.9M | 250.0K | 2.4% | ▲+25% Added · +50K sh | |
| 7 | Ishares TR MSCI EMG MKT ETF | $48.9M | 861.0K | 1.6% | ▼−48% Reduced · −802K sh | |
| 8 | JPMorgan Chase & Co COM | $48.5M | 165.0K | 1.6% | ▲New New position | |
| 9 | Coreweave Inc COM CL A | $44.9M | 580.0K | 1.5% | ▲New New position | |
| 10 | Alphabet Inc CAP STK CL C | $43.0M | 150.0K | 1.4% | ▲New New position | |
| 11 | Bloom Energy Corp COM CL A | $41.6M | 307.0K | 1.4% | ▲New New position | |
| 12 | Ishares Inc MSCI BRAZIL ETF | $41.2M | 1.07M | 1.4% | ▼−53% Reduced · −1.2M sh | |
| 13 | Boston Scientific Corp COM | $34.4M | 549.0K | 1.1% | ▲New New position | |
| 14 | ASML Hldg NV N Y REGISTRY SHS | $33.0M | 25.0K | 1.1% | ▲New New position | |
| 15 | Thermo Fisher Scientific Inc COM | $29.5M | 60.0K | 1.0% | ▲New New position | |
| 16 | Schwab Charles Corp COM | $28.2M | 300.0K | 0.9% | ▲New New position | |
| 17 | Vaneck ETF Trust GOLD MINERS ETF | $18.1M | 197.0K | 0.6% | ▲New New position | |
| 18 | Select Sector SPDR TR STATE STREET ENE | $6.0M | 98.0K | 0.2% | ▲New New position | |
| 19 | Devon Energy Corp New COM | $4.8M | 95.1K | 0.2% | ▲New New position |
As-of date vs the date the SEC received each filing
| Quarter | As of | Filed | Positions | Value | Form |
|---|---|---|---|---|---|
| Q1 2026 | Mar 31, 2026 | May 14, 2026 | 19 | $3.0B | 13F-HR |
| Q4 2025 | Dec 31, 2025 | Feb 10, 2026 | 22 | $2.8B | 13F-HR |
| Q3 2025 | Sep 30, 2025 | Nov 12, 2025 | 12 | $2.6B | 13F-HR |
| Q2 2025 | Jun 30, 2025 | Aug 5, 2025 | 8 | $1.9B | 13F-HR |
| Q1 2025 | Mar 31, 2025 | May 13, 2025 | 7 | $7.2B | 13F-HR |
| Q4 2024 | Dec 31, 2024 | Jan 27, 2025 | 4 | $2.0B | 13F-HR |
| Q3 2024 | Sep 30, 2024 | Nov 6, 2024 | 14 | $1.2B | 13F-HR |
| Q2 2024 | Jun 30, 2024 | Aug 6, 2024 | 27 | $1.6B | 13F-HR |
| Q1 2024 | Mar 31, 2024 | May 10, 2024 | 7 | $1.1B | 13F-HR |
| Q4 2023 | Dec 31, 2023 | Feb 12, 2024 | 18 | $1.9B | 13F-HR |
| Q3 2023 | Sep 30, 2023 | Nov 2, 2023 | 11 | $1.3B | 13F-HR |
| Q2 2023 | Jun 30, 2023 | Aug 4, 2023 | 10 | $977.3M | 13F-HR |
| Q1 2023 | Mar 31, 2023 | May 15, 2023 | 13 | $743.8M | 13F-HR |
| Q4 2022 | Dec 31, 2022 | Feb 13, 2023 | 13 | $815.2M | 13F-HR |
| Q3 2022 | Sep 30, 2022 | Nov 14, 2022 | 6 | $346.6M | 13F-HR |
| Q2 2022 | Jun 30, 2022 | Aug 15, 2022 | 5 | $298.8M | 13F-HR |
| Q1 2022 | Mar 31, 2022 | May 16, 2022 | 3 | $144.4M | 13F-HR |
| Q4 2021 | Dec 31, 2021 | Feb 14, 2022 | 33 | $1.8B | 13F-HR |
| Q3 2021 | Sep 30, 2021 | Nov 15, 2021 | 38 | $874.2M | 13F-HR |
| Q2 2021 | Jun 30, 2021 | Aug 16, 2021 | 43 | $928.0M | 13F-HR |
| Q1 2021 | Mar 31, 2021 | May 17, 2021 | 51 | $1.5B | 13F-HR |
| Q4 2020 | Dec 31, 2020 | Feb 16, 2021 | 60 | $1.5B | 13F-HR |
| Q3 2020 | Sep 30, 2020 | Nov 16, 2020 | 59 | $380.7M | 13F-HR |
| Q2 2020 | Jun 30, 2020 | Aug 14, 2020 | 35 | $246.8M | 13F-HR |
Holdings from SEC EDGAR 13F-HR filings, updated quarterly ~45 days after quarter-end. Public domain. The book and weighting are long equity only; disclosed put/call options are listed separately and excluded from those totals. Price-derived performance is withheld until the price-source policy and freshness gate are green.