Roan Capital Partners holds a diversified book of 78 stocks worth $120.6M as of Q2 2026 (disclosed Jul 9, 2026, a ~45-day 13F lag). This quarter they opened AMPLIFY ETF TR and trimmed WORLD GOLD TR. Their largest long position is SPDR SERIES TRUST at 5% of the equity book.
The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This fund page is the Follow view. The Build view lets your agent pull holdings, quarter changes, overlap, and source filings through API or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/funds/2124783/holdings"
Use Arkolith to show Roan Capital Partners's latest holdings, largest changes, and filing provenance.
Top-heavy: diversified book
Share of the disclosed book in its largest positions. A higher top-5 share means a more concentrated, higher-conviction portfolio.
0% mapped to company sectors
Direct operating-company sectors from our SIC-based security master. ETF/fund and unclassified holdings stay visible separately; this is not ETF look-through exposure.
Estimated $ traded · quarter-end prices, no cost basis
Bars show each stock's share of the portfolio. Click a row for its position history.
| # | Security | Value | Shares | % Port | Last move | History |
|---|---|---|---|---|---|---|
| 1 | SPDR Series Trust ST STR P500ETF | $6.5M | 74.4K | 5.4% | ▲+49% Added · +24K sh | |
| 2 | Wisdomtree TR US MIDCAP DIVID | $6.2M | 109.7K | 5.1% | ▲+12% Added · +12K sh | |
| 3 | SPDR Series Trust ST STR R2K LOWV | $5.5M | 35.1K | 4.6% | ▲+3.4% Added · +1K sh | |
| 4 | SPDR Series Trust ST STR SP600 SML | $5.1M | 89.0K | 4.3% | ▲+16% Added · +12K sh | |
| 5 | SPDR Series Trust ST STR SP600GRWO | $5.1M | 42.8K | 4.2% | ▲+14% Added · +5K sh | |
| 6 | SPDR Series Trust ST STR P500GRW | $5.1M | 42.8K | 4.2% | ▲+3.3% Added · +1K sh | |
| 7 | World Gold TR SPDR GLD MINIS | $4.9M | 61.5K | 4.1% | ▼−24% Reduced · −19K sh | |
| 8 | SPDR Series Trust ST SHOR CORP ETF | $4.4M | 147.2K | 3.7% | ▲+5.5% Added · +8K sh | |
| 9 | SPDR Series Trust ST INTER BD ETF | $4.3M | 129.3K | 3.6% | ▲+6.2% Added · +8K sh | |
| 10 | SPDR Series Trust ST LONG BD ETF | $3.9M | 175.8K | 3.3% | ▲+7.0% Added · +11K sh | |
| 11 | State STR SPDR S&P Midcap 40 UTSER1 S&PDCRP | $3.9M | 5.6K | 3.2% | ▲+6.5% Added · +338 sh | |
| 12 | Fidelity Covington Trust INT VL FCT ETF | $3.9M | 100.2K | 3.2% | ▼−10% Reduced · −11K sh | |
| 13 | Amplify ETF TR CWP ENHANCED DIV | $3.7M | 81.5K | 3.1% | ▲New New position | |
| 14 | Wisdomtree TR US MIDCAP FUND | $3.6M | 48.0K | 3.0% | ▲+8.9% Added · +4K sh | |
| 15 | Ishares TR US TREAS BD ETF | $3.5M | 154.8K | 2.9% | ▲+3.8% Added · +6K sh | |
| 16 | SPDR Series Trust ST STR BLO 1 ETF | $3.2M | 35.3K | 2.7% | ▼−18% Reduced · −8K sh | |
| 17 | SPDR Series Trust ST LON TREAS ETF | $2.8M | 105.7K | 2.3% | ▲+4.2% Added · +4K sh | |
| 18 | SPDR Index SHS FDS ST PORT MARK ETF | $2.6M | 49.6K | 2.1% | ▼−16% Reduced · −9K sh | |
| 19 | Simplify Exchange Traded Fun MANAGED FUTURES | $2.5M | 96.4K | 2.1% | ▲+126% Added · +54K sh | |
| 20 | Ishares TR CORE S&P500 ETF | $2.3M | 3.1K | 1.9% | ▼−9.9% Reduced · −338 sh | |
| 21 | Ishares TR CORE MSCI EURO | $2.0M | 26.7K | 1.7% | ▼−2.0% Reduced · −556 sh | |
| 22 | SPDR Series Trust ST STR SP500DIV | $2.0M | 42.0K | 1.7% | ▲+41% Added · +12K sh | |
| 23 | SPDR Index SHS FDS ST STR PO EX ETF | $1.9M | 37.9K | 1.6% | ▼−6.4% Reduced · −3K sh | |
| 24 | SPDR Gold TR GOLD SHS | $1.9M | 5.1K | 1.6% | ▲New New position | |
| 25 | United STS Oil FD LP UNITS | $1.5M | 14.5K | 1.3% | ▼−72% Reduced · −37K sh | |
| 26 | SPDR Series Trust ST STR P500VAL | $1.5M | 25.1K | 1.3% | ▲+0.1% Added · +28 sh | |
| 27 | Ishares TR SHRT NAT MUN ETF | $1.5M | 13.8K | 1.2% | ▲+9.9% Added · +1K sh | |
| 28 | SPDR Index SHS FDS ST INTL CAP ETF | $1.4M | 30.9K | 1.1% | ▲+92% Added · +15K sh | |
| 29 | Ishares TR RUSSELL 2000 ETF | $1.2M | 4.1K | 1.0% | ▼−24% Reduced · −1K sh | |
| 30 | Ea Series Trust ALPHA ARCHITECT | $1.1M | 11.9K | 0.9% | ▼−30% Reduced · −5K sh | |
| 31 | Ishares TR CORE S&P MCP ETF | $1.1M | 14.0K | 0.9% | ▼−21% Reduced · −4K sh | |
| 32 | Ishares TR NATIONAL MUN ETF | $1.0M | 9.6K | 0.9% | ▲+24% Added · +2K sh | |
| 33 | Teucrium Commodity TR CORN FD SHS | $901K | 53.8K | 0.7% | ▲New New position | |
| 34 | Apple Inc COM | $889K | 3.1K | 0.7% | ▼−11% Reduced · −396 sh | |
| 35 | Pacer FDS TR DATA AND INFRAST | $887K | 27.9K | 0.7% | ▲New New position | |
| 36 | Ishares TR RUS MID CAP ETF | $787K | 7.1K | 0.7% | ▼−40% Reduced · −5K sh | |
| 37 | Ishares Silver TR ISHARES | $755K | 14.1K | 0.6% | ▲+125% Added · +8K sh | |
| 38 | Vanguard Wellington FD SHORT TRM TAX EX | $743K | 7.3K | 0.6% | ▼−4.3% Reduced · −330 sh | |
| 39 | Ishares TR CORE S&P SCP ETF | $682K | 4.6K | 0.6% | ▼−24% Reduced · −1K sh | |
| 40 | Select Sector SPDR TR ST STR TECHN ETF | $664K | 3.5K | 0.6% | —Held | |
| 41 | Select Sector SPDR TR ST STR UTIL ETF | $621K | 13.7K | 0.5% | ▲+0.4% Added · +52 sh | |
| 42 | Berkshire Hathaway Inc Del CL B NEW | $571K | 1.1K | 0.5% | ▲+4.0% Added · +44 sh | |
| 43 | Walmart Inc COM | $555K | 4.9K | 0.5% | ▼−0.7% Reduced · −33 sh | |
| 44 | Schwab Strategic TR MUN BD ETF | $544K | 21.1K | 0.5% | ▲+29% Added · +5K sh | |
| 45 | Abbvie Inc COM | $542K | 2.2K | 0.4% | ▼−5.2% Reduced · −117 sh | |
| 46 | Procter & Gamble Co COM | $503K | 3.4K | 0.4% | ▲+0.9% Added · +31 sh | |
| 47 | Merck & Co Inc COM | $426K | 3.3K | 0.4% | ▼−2.7% Reduced · −93 sh | |
| 48 | Ishares Inc MSCI TAIWAN ETF | $420K | 3.9K | 0.3% | ▲New New position | |
| 49 | Columbia ETF TR I MULTI SEC MUNI | $415K | 20.0K | 0.3% | ▼−3.6% Reduced · −747 sh | |
| 50 | Ishares TR S&P 500 GRWT ETF | $415K | 3.0K | 0.3% | —Held |
As-of date vs the date the SEC received each filing
Holdings from SEC EDGAR 13F-HR filings, updated quarterly ~45 days after quarter-end. Public domain. The book and weighting are long equity only; disclosed put/call options are listed separately and excluded from those totals. Price-derived performance is withheld until the price-source policy and freshness gate are green.